All sites C00-96,D32-33,D42-43,D45-47,D76 1594 6335 10551 18971
Mouth, pharynx C00-14 25 113 169 261
  Lip C00 2 12 15 28
  Tongue C02 3 22 41 57
  Mouth, other C03-06 12 37 52 76
  Salivary glands C07-08 2 11 22 41
  Pharynx C01,C09-14 6 31 39 59
Digestive organs C15-26 201 671 1047 1727
  Oesophagus C15 5 10 14 15
  Stomach C16 18 42 65 146
  Small intestine C17 4 20 33 49
  Colon C18 90 365 556 911
  Rectum, rectosigmoid C19-20 39 140 254 432
  Anus C21 4 17 32 46
  Liver C22 7 17 21 27
  Gallbladder, bile ducts C23-24 6 11 15 27
  Pancreas C25 28 48 56 73
  Other digestive organs C26 - 1 1 1
Respiratory organs C30-39 81 195 260 349
  Nose, sinuses C30-31 5 9 10 13
  Larynx, epiglottis C32 - 9 14 20
  Lung, trachea C33-34 75 173 230 307
  Mediastinum, pleura C38 1 3 4 5
Bone C40-41 1 8 10 40
Melanoma of the skin C43 97 431 656 1086
Skin, non-melanoma C44 81 289 414 560
Mesothelioma C45 1 2 2 2
Autonomic nervous system C47 - - - 15
Soft tissues C48-49 9 50 74 138
Breast C50 622 2782 4886 8649
Female genital organs C51-58 156 648 1075 2423
  Cervix uteri C53 24 71 120 377
  Corpus uteri C54 66 350 603 1313
  Uterus, other C55,C58 - - - 15
  Ovary C56 36 138 224 528
  Other female genital C51-52,C57 30 89 128 190
Urinary organs C64-68 59 218 374 630
  Kidney C64 30 110 189 330
  Bladder and urinary tract1 C65-68 29 108 185 300
Eye C69 1 10 18 53
Brain, central nervous system C70-72,D32-33,D42-43 64 263 488 1021
Thyroid gland C73 36 136 243 676
Other endocrine glands C74-75 3 14 14 28
Illdefined or unknown C76,C80 18 53 81 113
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 139 452 740 1199
  Hodgkin lymphoma C81 8 29 71 178
  Non-Hodgkin lymphoma C82-86,C96,D76 71 236 391 602
  Malignant immunoproliferative diseases C88 1 4 7 9
  Myeloma and other plasma cell tumors C90 21 55 72 89
  Leukaemia C91-95 20 80 132 243
  Myelodysplastic syndromes D46 2 6 8 8
  Myeloproliferaitive neoplasms D45,D47 16 42 59 70
Not included above
  Carcinoma in situ of the breast D05 56 263 501 808
  Cervix uteri, non-invasive neoplasms 124 513 863 2035
  Borderline tumour of the ovary D39 23 68 126 273
  Basal cell carcinoma of the skin 555 2677 4576 7492
1 PUNLMP and ca in situ of the uroepithelium are included.