All sites C00-96,D32-33,D42-43,D45-47,D76 265 995 1609 2403
Mouth, pharynx C00-14 9 36 54 76
  Lip C00 1 3 3 7
  Tongue C02 2 7 10 15
  Mouth, other C03-06 2 8 12 17
  Salivary glands C07-08 1 3 5 8
  Pharynx C01,C09-14 4 15 23 28
Digestive organs C15-26 46 134 199 281
  Oesophagus C15 3 7 9 10
  Stomach C16 4 9 12 19
  Small intestine C17 3 5 9 13
  Colon C18 16 56 85 125
  Rectum, rectosigmoid C19-20 10 36 57 80
  Anus C21 0 2 3 4
  Liver C22 3 5 7 10
  Gallbladder, bile ducts C23-24 2 4 4 5
  Pancreas C25 4 8 11 12
  Other digestive organs C26 1 2 2 2
Respiratory organs C30-39 17 45 63 84
  Nose, sinuses C30-31 1 2 3 5
  Larynx, epiglottis C32 2 10 17 24
  Lung, trachea C33-34 14 32 40 50
  Mediastinum, pleura C38 0 0 2 3
Bone C40-41 1 2 4 11
Melanoma of the skin C43 19 79 115 173
Skin, non-melanoma C44 12 54 80 104
Mesothelioma C45 0 1 2 2
Autonomic nervous system C47 0 2 2 3
Soft tissues C48-49 2 8 14 28
Breast C50 0 2 3 5
Male genital organs C60-63 88 371 648 939
  Prostate C61 78 338 593 830
  Testis C62 9 31 51 103
  Other male genital C60,C63 1 2 3 6
Urinary organs C64-68 22 87 137 204
  Kidney C64 7 31 47 74
  Bladder and urinary tract2 C65-68 15 56 90 130
Eye C69 1 3 6 11
Brain, central nervous system C70-72,D32-33,D42-43 10 39 71 131
Thyroid gland C73 2 11 21 42
Other endocrine glands C74-75 1 3 3 8
Illdefined or unknown C76,C80 2 6 10 14
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 31 112 178 287
  Hodgkin lymphoma C81 3 13 21 41
  Non-Hodgkin lymphoma C82-86,C96,D76 15 52 85 134
  Malignant immunoproliferative diseases C88 0 1 3 3
  Myeloma and other plasma cell tumors C90 3 9 14 16
  Leukaemia C91-95 7 28 44 75
  Myelodysplastic syndromes D46 0 0 0 1
  Myeloproliferaitive neoplasms D45,D47 2 9 12 16
Not included above
  Basal cell carcinoma of the skin 79 400 650 953
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.