All ages 231.4 243.5 229.2 242.0
0-4 12.6 12.0 12.6 12.0
5-9 12.5 12.0 12.3 11.8
10-14 12.6 11.9 12.8 12.1
15-19 13.6 13.0 13.9 13.4
20-24 15.3 15.4 14.8 15.0
25-29 15.0 14.5 15.1 14.8
30-34 15.2 14.8 14.9 14.8
35-39 14.9 14.7 14.4 13.9
40-44 14.1 13.4 14.9 14.5
45-49 16.0 15.9 16.1 16.1
50-54 15.8 15.9 15.6 15.7
55-59 15.5 15.9 15.9 16.6
60-64 15.9 17.3 16.8 17.9
65-69 16.2 17.4 14.0 15.1
70-74 9.9 11.5 9.5 11.3
75-79 7.6 10.1 7.1 9.7
80-84 5.1 8.4 5.0 8.6
85-   3.7 9.4 3.3 8.8
Statistics Finland