All sites C00-96,D32-33,D42-43,D45-47,D76 589 674 720 804 861 976 1069 1327 1406 1576 1500
Mouth, pharynx C00-14 22 26 25 22 25 23 29 27 31 35 37
  Lip C00 15 18 13 11 10 10 6 5 6 5 4
  Tongue C02 1 1 2 2 3 2 5 6 4 7 6
  Mouth, other C03-06 2 2 3 2 5 4 6 6 7 10 6
  Salivary glands C07-08 1 1 3 2 2 2 3 2 3 1 2
  Pharynx C01,C09-14 3 3 4 5 4 4 8 7 10 12 19
Digestive organs C15-26 178 179 190 202 206 210 215 251 279 293 297
  Oesophagus C15 10 9 9 9 10 11 14 12 19 23 22
  Stomach C16 95 82 78 65 59 47 42 36 37 29 36
  Small intestine C17 1 0 2 2 3 3 3 4 4 9 6
  Colon C18 17 19 28 38 45 53 63 75 83 90 89
  Rectum, rectosigmoid C19-20 19 27 24 32 37 36 39 51 51 50 65
  Anus C21 - - 1 0 1 2 1 1 2 1 1
  Liver C22 7 9 10 11 13 17 15 22 24 26 21
  Gallbladder, bile ducts C23-24 5 6 6 7 6 6 7 7 11 8 11
  Pancreas C25 19 24 29 34 31 34 31 39 45 50 40
  Other digestive organs C26 4 3 3 3 2 1 2 4 3 7 6
Respiratory organs C30-39 176 193 174 185 172 164 153 161 154 205 173
  Nose, sinuses C30-31 2 1 1 2 1 2 3 2 3 4 3
  Larynx, epiglottis C32 12 10 13 8 11 11 11 9 8 12 8
  Lung, trachea C33-34 160 179 159 174 158 150 138 148 142 188 161
  Mediastinum, pleura C38 1 2 0 1 1 1 0 1 1 - -
Bone C40-41 3 2 4 2 3 3 3 2 3 2 4
Melanoma of the skin C43 7 13 12 18 24 30 34 42 61 61 57
Skin, non-melanoma C44 13 15 19 22 27 34 36 52 73 80 70
Mesothelioma C45 1 1 2 3 4 5 8 14 14 15 15
Autonomic nervous system C47 1 1 1 - 1 1 2 0 1 2 1
Soft tissues C48-49 5 5 5 6 6 5 7 6 8 10 3
Breast C50 0 1 0 1 1 2 2 1 3 3 4
Male genital organs C60-63 68 97 120 142 168 239 317 451 455 485 456
  Prostate C61 62 90 115 136 160 231 306 436 436 459 441
  Testis C62 4 5 4 5 6 6 10 12 14 22 10
  Other male genital C60,C63 2 1 1 2 2 1 2 3 4 4 5
Urinary organs C64-68 37 55 63 81 86 98 88 109 131 143 126
  Kidney C64 13 15 23 35 30 34 32 39 46 61 46
  Bladder and urinary tract1 C65-68 23 40 40 45 57 64 56 71 85 82 80
Eye C69 2 2 1 2 4 3 3 3 2 1 -
Brain, central nervous system C70-72,D32-33,D42-43 14 13 20 21 29 32 33 39 37 41 51
Thyroid gland C73 3 3 4 5 3 6 8 6 9 4 7
Other endocrine glands C74-75 2 3 2 2 1 1 1 2 1 3 1
Illdefined or unknown C76,C80 12 10 11 17 19 27 32 31 23 27 29
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 45 57 68 72 82 93 100 129 121 166 169
  Hodgkin lymphoma C81 8 7 10 5 8 7 7 5 6 10 7
  Non-Hodgkin lymphoma C82-86,C96,D76 13 15 20 23 28 38 41 47 55 68 68
  Malignant immunoproliferative diseases C88 - - 0 1 1 2 1 1 2 3 -
  Myeloma and other plasma cell tumors C90 5 8 11 13 13 12 16 19 16 17 23
  Leukaemia C91-95 16 23 22 24 23 25 27 45 28 42 47
  Myelodysplastic syndromes D46 - - - 0 0 2 3 6 6 10 9
  Myeloproliferaitive neoplasms D45,D47 3 4 4 6 9 8 6 7 8 16 15
Not included above
  Basal cell carcinoma of the skin 51 73 100 122 105 86 137 212 381 441 364
1 PUNLMP and ca in situ of the uroepithelium are included.