All sites C00-96,D32-33,D42-43,D45-47,D76 375 375 425 446 499 488 476 520 529 543 566
Mouth, pharynx C00-14 3 5 8 5 4 7 6 5 9 5 6
  Lip C00 - 0 0 1 0 0 0 - 0 - -
  Tongue C02 1 1 1 1 1 1 1 1 2 2 2
  Mouth, other C03-06 1 2 2 1 1 2 1 2 3 3 3
  Salivary glands C07-08 0 0 2 1 1 1 2 0 1 - -
  Pharynx C01,C09-14 2 2 2 3 2 2 2 1 2 - 1
Digestive organs C15-26 160 163 179 182 194 162 160 167 164 149 183
  Oesophagus C15 13 12 13 10 9 7 7 7 7 3 11
  Stomach C16 73 58 58 52 47 34 29 25 20 20 22
  Small intestine C17 1 1 2 1 3 2 2 1 1 1 2
  Colon C18 18 25 26 33 36 36 38 43 33 36 28
  Rectum, rectosigmoid C19-20 13 16 16 18 25 21 21 20 14 11 24
  Anus C21 - - 0 1 1 0 1 1 1 1 2
  Liver C22 3 7 10 10 10 8 9 10 14 16 10
  Gallbladder, bile ducts C23-24 13 20 18 19 15 14 12 11 15 7 16
  Pancreas C25 18 22 34 34 44 36 37 43 53 51 61
  Other digestive organs C26 7 4 3 5 4 3 4 6 7 3 7
Respiratory organs C30-39 15 19 25 27 34 39 45 55 69 72 78
  Nose, sinuses C30-31 1 0 1 1 1 1 1 0 1 2 -
  Larynx, epiglottis C32 0 - 0 - 1 - 0 0 0 1 -
  Lung, trachea C33-34 13 19 23 25 31 37 44 53 66 68 78
  Mediastinum, pleura C38 0 - - 1 1 1 1 1 0 - -
Bone C40-41 2 1 1 1 0 1 0 1 1 - 1
Melanoma of the skin C43 5 3 5 3 5 6 7 7 8 4 4
Skin, non-melanoma C44 2 1 1 1 2 2 2 2 2 3 2
Mesothelioma C45 - 1 1 1 2 2 1 3 2 3 4
Autonomic nervous system C47 1 1 0 0 0 0 - 0 1 - -
Soft tissues C48-49 3 3 2 4 3 4 4 4 4 9 2
Breast C50 51 46 56 65 76 70 67 73 72 93 71
Female genital organs C51-58 55 56 55 52 54 55 47 52 58 64 67
  Cervix uteri C53 17 10 11 7 6 7 3 5 3 2 5
  Corpus uteri C54 11 15 12 11 12 13 13 13 15 20 19
  Uterus, other C55,C58 2 1 2 1 1 1 1 - 0 - -
  Ovary C56 22 27 24 28 31 30 23 27 33 33 35
  Other female genital C51-52,C57 3 4 6 5 4 5 7 6 6 9 8
Urinary organs C64-68 11 11 16 19 17 26 26 26 27 17 25
  Kidney C64 7 7 10 13 12 16 16 18 16 11 15
  Bladder and urinary tract1 C65-68 3 4 6 6 5 10 10 8 11 6 10
Eye C69 0 1 1 2 1 2 2 1 1 3 3
Brain, central nervous system C70-72,D32-33,D42-43 9 14 15 16 20 14 17 19 25 18 19
Thyroid gland C73 4 5 6 6 3 2 3 3 4 1 7
Other endocrine glands C74-75 0 0 1 0 1 0 1 1 0 2 1
Illdefined or unknown C76,C80 16 14 15 14 29 37 33 34 24 32 26
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 38 31 37 47 53 58 56 67 58 68 67
  Hodgkin lymphoma C81 4 4 2 3 3 2 0 1 1 2 2
  Non-Hodgkin lymphoma C82-86,C96,D76 10 8 11 14 19 21 22 29 23 29 27
  Malignant immunoproliferative diseases C88 - - - 0 0 0 0 1 1 - -
  Myeloma and other plasma cell tumors C90 7 7 11 11 13 10 13 14 12 10 19
  Leukaemia C91-95 17 11 11 15 13 17 16 18 15 18 14
  Myelodysplastic syndromes D46 - - - - - 1 2 3 3 5 3
  Myeloproliferaitive neoplasms D45,D47 0 1 2 3 6 7 2 2 3 4 2
Not included above
  Carcinoma in situ of the breast D05 - - - 0 - - 0 1 0 1 -
  Cervix uteri, non-invasive neoplasms 0 - - - - - - - - - -
  Borderline tumour of the ovary D39 0 0 1 1 1 1 0 1 1 3 -
  Basal cell carcinoma of the skin 1 1 0 0 0 1 0 0 0 - -
1 PUNLMP and ca in situ of the uroepithelium are included.