All sites C00-96,D32-33,D42-43,D45-47,D76 1185 4720 7613 10844
Mouth, pharynx C00-14 31 121 184 294
  Lip C00 4 24 41 89
  Tongue C02 6 20 29 42
  Mouth, other C03-06 5 30 47 60
  Salivary glands C07-08 2 11 17 31
  Pharynx C01,C09-14 14 36 50 72
Digestive organs C15-26 190 613 932 1281
  Oesophagus C15 11 23 23 28
  Stomach C16 20 51 77 127
  Small intestine C17 4 15 19 25
  Colon C18 73 265 437 599
  Rectum, rectosigmoid C19-20 55 201 305 420
  Anus C21 1 5 9 16
  Liver C22 9 20 22 23
  Gallbladder, bile ducts C23-24 5 13 14 15
  Pancreas C25 12 20 26 28
  Other digestive organs C26 - - - -
Respiratory organs C30-39 100 221 275 365
  Nose, sinuses C30-31 3 8 12 20
  Larynx, epiglottis C32 6 28 43 74
  Lung, trachea C33-34 90 184 217 263
  Mediastinum, pleura C38 - - 1 3
Bone C40-41 3 13 19 47
Melanoma of the skin C43 54 267 414 662
Skin, non-melanoma C44 62 288 446 587
Mesothelioma C45 14 23 23 23
Autonomic nervous system C47 1 4 4 13
Soft tissues C48-49 3 23 37 79
Breast C50 4 13 24 32
Male genital organs C60-63 444 2080 3572 4725
  Prostate C61 429 2002 3405 4403
  Testis C62 10 63 138 282
  Other male genital C60,C63 5 15 29 40
Urinary organs C64-68 102 478 745 1102
  Kidney C64 32 157 243 353
  Bladder and urinary tract1 C65-68 70 321 502 749
Eye C69 - 6 15 46
Brain, central nervous system C70-72,D32-33,D42-43 38 104 195 400
Thyroid gland C73 7 34 52 120
Other endocrine glands C74-75 1 4 6 16
Illdefined or unknown C76,C80 10 25 34 53
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 121 403 636 999
  Hodgkin lymphoma C81 6 29 50 140
  Non-Hodgkin lymphoma C82-86,C96,D76 54 191 283 441
  Malignant immunoproliferative diseases C88 - 5 10 12
  Myeloma and other plasma cell tumors C90 12 38 59 77
  Leukaemia C91-95 33 87 170 255
  Myelodysplastic syndromes D46 5 9 10 10
  Myeloproliferaitive neoplasms D45,D47 11 44 54 64
Not included above
  Basal cell carcinoma of the skin 360 1798 2801 3707
1 PUNLMP and ca in situ of the uroepithelium are included.