All sites C00-96,D32-33,D42-43,D45-47,D76 1191 4829 8261 14548
Mouth, pharynx C00-14 28 91 159 251
  Lip C00 4 13 31 44
  Tongue C02 6 24 44 68
  Mouth, other C03-06 11 29 41 60
  Salivary glands C07-08 5 13 30 54
  Pharynx C01,C09-14 2 12 13 25
Digestive organs C15-26 154 563 919 1478
  Oesophagus C15 8 13 16 22
  Stomach C16 14 41 67 130
  Small intestine C17 1 10 20 30
  Colon C18 75 316 532 837
  Rectum, rectosigmoid C19-20 27 126 213 361
  Anus C21 4 9 14 27
  Liver C22 7 13 15 16
  Gallbladder, bile ducts C23-24 1 6 11 17
  Pancreas C25 17 29 31 37
  Other digestive organs C26 - - - 1
Respiratory organs C30-39 51 124 167 222
  Nose, sinuses C30-31 1 3 4 10
  Larynx, epiglottis C32 3 10 13 17
  Lung, trachea C33-34 46 110 148 190
  Mediastinum, pleura C38 - - - 1
Bone C40-41 - 5 9 37
Melanoma of the skin C43 71 280 474 843
Skin, non-melanoma C44 63 285 439 608
Mesothelioma C45 2 4 4 4
Autonomic nervous system C47 - - - 5
Soft tissues C48-49 8 34 55 93
Breast C50 463 2104 3646 6438
Female genital organs C51-58 124 502 920 1804
  Cervix uteri C53 13 43 92 214
  Corpus uteri C54 71 299 554 1088
  Uterus, other C55,C58 - - - 8
  Ovary C56 26 105 179 352
  Other female genital C51-52,C57 14 55 95 142
Urinary organs C64-68 50 202 318 525
  Kidney C64 23 123 191 313
  Bladder and urinary tract1 C65-68 27 79 127 212
Eye C69 1 3 8 34
Brain, central nervous system C70-72,D32-33,D42-43 35 164 327 727
Thyroid gland C73 22 89 173 466
Other endocrine glands C74-75 - - 1 7
Illdefined or unknown C76,C80 15 38 45 79
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 104 341 597 927
  Hodgkin lymphoma C81 11 35 58 115
  Non-Hodgkin lymphoma C82-86,C96,D76 48 155 279 434
  Malignant immunoproliferative diseases C88 - 2 4 6
  Myeloma and other plasma cell tumors C90 9 31 59 70
  Leukaemia C91-95 14 55 113 204
  Myelodysplastic syndromes D46 1 6 8 8
  Myeloproliferaitive neoplasms D45,D47 21 57 76 90
Not included above
  Carcinoma in situ of the breast D05 43 208 366 611
  Cervix uteri, non-invasive neoplasms 139 621 1093 1870
  Borderline tumour of the ovary D39 12 72 124 305
  Basal cell carcinoma of the skin 466 2143 3353 4616
1 PUNLMP and ca in situ of the uroepithelium are included.