All sites C00-96,D32-33,D42-43,D45-47,D76 306 327 375 399 442 497 568 696 766 863 827
Mouth, pharynx C00-14 13 12 12 13 13 14 13 13 16 17 23
  Lip C00 9 9 8 9 7 5 5 3 3 2 -
  Tongue C02 1 0 0 1 1 2 2 3 3 5 8
  Mouth, other C03-06 1 0 1 1 1 2 2 3 3 4 5
  Salivary glands C07-08 0 1 1 0 1 2 1 1 1 - 2
  Pharynx C01,C09-14 2 2 2 2 3 3 3 4 6 6 8
Digestive organs C15-26 87 84 93 96 105 117 120 140 150 161 183
  Oesophagus C15 7 5 5 5 7 9 7 7 8 13 8
  Stomach C16 44 38 36 33 27 30 27 26 20 20 15
  Small intestine C17 1 1 1 1 2 1 2 3 4 3 1
  Colon C18 7 9 14 15 21 23 30 37 43 39 54
  Rectum, rectosigmoid C19-20 9 12 12 18 20 23 23 27 27 38 44
  Anus C21 - - 0 - - 0 0 1 1 4 2
  Liver C22 3 3 4 6 6 8 9 10 15 11 17
  Gallbladder, bile ducts C23-24 2 1 4 4 5 5 5 4 7 5 3
  Pancreas C25 13 12 14 12 16 16 15 21 23 21 31
  Other digestive organs C26 2 3 1 2 0 0 1 3 3 7 8
Respiratory organs C30-39 109 107 116 107 98 87 97 91 90 101 96
  Nose, sinuses C30-31 1 0 1 1 2 2 0 2 1 - 1
  Larynx, epiglottis C32 7 9 6 6 6 6 6 7 5 8 6
  Lung, trachea C33-34 100 98 109 99 90 80 91 81 83 93 88
  Mediastinum, pleura C38 0 0 0 1 - 0 - 0 0 - 1
Bone C40-41 2 1 1 1 0 1 1 1 1 2 -
Melanoma of the skin C43 2 4 7 9 14 12 14 19 27 26 34
Skin, non-melanoma C44 4 5 6 9 17 19 16 30 36 34 41
Mesothelioma C45 0 0 0 1 1 2 2 2 3 7 3
Autonomic nervous system C47 - 0 - - 1 - - 0 - - -
Soft tissues C48-49 2 2 2 3 2 3 2 3 5 4 4
Breast C50 0 0 0 0 1 0 1 1 1 1 2
Male genital organs C60-63 27 42 51 56 73 107 168 249 264 309 236
  Prostate C61 25 40 49 52 68 103 162 243 257 298 230
  Testis C62 1 2 1 3 4 3 4 5 5 10 5
  Other male genital C60,C63 1 1 1 1 1 1 2 1 2 1 1
Urinary organs C64-68 16 23 35 39 47 55 56 56 67 81 76
  Kidney C64 5 7 10 14 17 24 20 20 23 28 30
  Bladder and urinary tract1 C65-68 11 16 25 25 29 31 35 37 44 53 46
Eye C69 0 2 1 1 1 1 2 1 1 - -
Brain, central nervous system C70-72,D32-33,D42-43 7 8 11 14 12 15 14 20 19 18 23
Thyroid gland C73 2 1 2 2 2 2 3 4 7 4 4
Other endocrine glands C74-75 0 1 1 1 2 0 1 1 0 1 -
Illdefined or unknown C76,C80 8 10 8 11 16 15 10 14 13 23 19
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 26 25 29 38 38 46 49 51 64 74 83
  Hodgkin lymphoma C81 4 3 4 4 4 5 4 2 2 3 7
  Non-Hodgkin lymphoma C82-86,C96,D76 7 8 7 12 14 20 21 22 30 34 38
  Malignant immunoproliferative diseases C88 0 - 0 - - 1 1 1 1 - 1
  Myeloma and other plasma cell tumors C90 3 4 4 7 5 6 7 7 8 9 14
  Leukaemia C91-95 11 9 12 12 11 11 12 17 16 21 17
  Myelodysplastic syndromes D46 - - - - - 1 2 2 5 6 4
  Myeloproliferaitive neoplasms D45,D47 1 1 1 4 4 3 2 1 2 1 2
Not included above
  Basal cell carcinoma of the skin 20 30 46 66 75 97 101 95 115 79 68
1 PUNLMP and ca in situ of the uroepithelium are included.