All sites C00-96,D32-33,D42-43,D45-47,D76 285 306 366 429 481 517 576 616 692 704 690
Mouth, pharynx C00-14 5 6 6 8 8 7 7 11 12 15 11
  Lip C00 1 2 1 3 2 1 1 2 2 3 -
  Tongue C02 1 0 1 0 2 1 2 3 3 3 6
  Mouth, other C03-06 0 1 1 2 2 2 2 3 2 6 3
  Salivary glands C07-08 2 1 1 1 0 1 1 1 1 1 -
  Pharynx C01,C09-14 1 2 2 2 1 1 1 1 3 2 2
Digestive organs C15-26 85 94 104 124 127 121 128 134 132 135 129
  Oesophagus C15 9 10 7 8 5 8 4 6 5 3 9
  Stomach C16 31 31 28 31 23 24 18 19 16 15 14
  Small intestine C17 1 1 1 2 2 1 2 1 3 1 2
  Colon C18 13 16 22 23 35 32 43 40 42 55 53
  Rectum, rectosigmoid C19-20 11 11 15 18 21 18 18 23 22 18 16
  Anus C21 - - 1 0 0 1 1 0 1 1 -
  Liver C22 2 2 4 4 6 5 5 8 7 8 5
  Gallbladder, bile ducts C23-24 5 6 10 15 12 11 13 8 8 2 5
  Pancreas C25 8 12 15 20 21 19 21 25 27 30 22
  Other digestive organs C26 5 4 3 2 2 1 2 4 2 2 3
Respiratory organs C30-39 8 7 15 18 17 24 31 28 34 49 41
  Nose, sinuses C30-31 1 1 1 1 1 1 1 1 0 3 1
  Larynx, epiglottis C32 0 0 1 0 0 1 2 1 - - 1
  Lung, trachea C33-34 6 6 13 16 16 22 28 26 33 45 36
  Mediastinum, pleura C38 - - 1 1 - 0 1 1 0 - -
Bone C40-41 1 1 2 0 1 1 1 0 1 1 3
Melanoma of the skin C43 6 7 9 9 14 10 13 18 26 28 26
Skin, non-melanoma C44 6 4 9 13 18 24 26 24 34 29 35
Mesothelioma C45 - - 0 0 1 1 1 1 1 1 1
Autonomic nervous system C47 0 0 0 0 0 0 0 - 1 - -
Soft tissues C48-49 3 1 2 3 4 5 3 5 5 5 2
Breast C50 54 67 79 103 120 133 165 177 216 203 190
Female genital organs C51-58 57 49 58 53 61 68 68 80 79 86 78
  Cervix uteri C53 22 12 13 7 7 7 6 8 7 9 6
  Corpus uteri C54 16 20 22 23 26 30 36 47 38 43 38
  Uterus, other C55,C58 1 1 1 0 0 1 0 - 1 1 1
  Ovary C56 12 13 15 18 23 24 19 19 25 18 17
  Other female genital C51-52,C57 7 3 7 4 5 7 7 6 8 15 16
Urinary organs C64-68 10 10 15 18 25 27 32 28 34 33 33
  Kidney C64 5 6 9 10 12 16 19 16 18 23 14
  Bladder and urinary tract1 C65-68 5 3 5 8 13 11 14 12 16 10 19
Eye C69 2 1 1 1 1 1 2 1 1 - -
Brain, central nervous system C70-72,D32-33,D42-43 7 7 12 15 20 18 21 25 24 22 22
Thyroid gland C73 3 6 9 9 10 10 12 11 14 11 18
Other endocrine glands C74-75 0 0 1 1 1 0 0 1 0 - 1
Illdefined or unknown C76,C80 13 15 11 15 16 21 19 18 16 32 22
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 25 30 32 39 39 47 47 53 63 54 78
  Hodgkin lymphoma C81 2 3 3 4 2 3 2 2 2 1 3
  Non-Hodgkin lymphoma C82-86,C96,D76 5 7 10 11 15 21 23 21 32 18 32
  Malignant immunoproliferative diseases C88 - 0 - - - 0 0 1 1 1 1
  Myeloma and other plasma cell tumors C90 5 4 6 9 8 8 6 11 8 6 10
  Leukaemia C91-95 11 14 12 14 9 11 13 13 14 20 24
  Myelodysplastic syndromes D46 - - - - - 0 2 3 4 4 2
  Myeloproliferaitive neoplasms D45,D47 1 2 1 2 5 3 2 3 3 4 6
Not included above
  Carcinoma in situ of the breast D05 - 1 1 3 4 8 11 13 14 7 9
  Cervix uteri, non-invasive neoplasms 17 10 9 15 29 36 31 27 25 12 14
  Borderline tumour of the ovary D39 3 2 3 3 5 5 8 5 9 2 10
  Basal cell carcinoma of the skin 30 50 65 89 104 134 119 115 133 101 85
1 PUNLMP and ca in situ of the uroepithelium are included.