All sites C00-96,D32-33,D42-43,D45-47,D76 179 188 213 240 234 263 270 260 286 284 288
Mouth, pharynx C00-14 3 2 3 3 3 3 2 3 3 2 6
  Lip C00 - 0 - - - 0 - 0 - - -
  Tongue C02 0 0 1 0 1 1 0 1 1 1 -
  Mouth, other C03-06 0 0 0 1 1 1 1 1 1 1 4
  Salivary glands C07-08 1 - 1 0 0 0 1 0 0 - -
  Pharynx C01,C09-14 1 1 1 1 1 1 0 0 1 - 2
Digestive organs C15-26 74 75 85 101 87 90 85 85 90 81 86
  Oesophagus C15 9 8 8 7 5 7 4 5 4 6 5
  Stomach C16 29 25 27 28 19 18 15 14 14 7 10
  Small intestine C17 1 0 1 1 1 1 1 0 1 - 3
  Colon C18 9 9 12 15 17 16 17 16 20 24 21
  Rectum, rectosigmoid C19-20 8 8 9 12 9 13 9 9 9 15 3
  Anus C21 - - 0 0 0 - 1 0 0 - -
  Liver C22 2 2 4 4 5 5 5 5 5 2 7
  Gallbladder, bile ducts C23-24 4 6 8 13 10 10 11 8 8 5 5
  Pancreas C25 8 11 14 19 19 20 19 24 26 19 29
  Other digestive organs C26 5 4 3 2 1 1 2 3 2 3 3
Respiratory organs C30-39 6 6 10 15 12 20 27 24 29 37 27
  Nose, sinuses C30-31 0 1 1 1 - 1 1 0 0 - -
  Larynx, epiglottis C32 0 0 - 0 0 0 0 0 0 - -
  Lung, trachea C33-34 5 5 8 14 12 19 26 23 28 35 26
  Mediastinum, pleura C38 - - 1 1 0 0 0 1 1 1 -
Bone C40-41 1 0 1 0 1 0 0 0 - - -
Melanoma of the skin C43 1 2 2 3 1 3 2 4 3 5 1
Skin, non-melanoma C44 1 - 1 1 0 1 2 1 1 - -
Mesothelioma C45 0 - 0 0 1 0 1 1 0 4 -
Autonomic nervous system C47 0 - - 0 - - 0 - 0 1 -
Soft tissues C48-49 2 1 2 1 1 3 3 3 1 4 1
Breast C50 25 27 32 36 34 39 48 41 50 43 48
Female genital organs C51-58 31 26 28 27 31 30 27 29 35 32 43
  Cervix uteri C53 11 6 6 6 5 4 4 2 3 2 4
  Corpus uteri C54 6 8 8 4 8 6 8 10 8 7 14
  Uterus, other C55,C58 1 1 1 0 0 0 0 - 1 - 1
  Ovary C56 9 9 9 13 15 17 11 14 18 15 19
  Other female genital C51-52,C57 3 2 3 4 2 3 4 3 5 8 5
Urinary organs C64-68 4 7 10 8 9 13 13 12 15 15 17
  Kidney C64 2 5 7 5 5 7 8 9 8 10 9
  Bladder and urinary tract1 C65-68 2 2 2 3 4 6 5 3 6 5 8
Eye C69 0 1 0 - 1 1 1 0 1 1 -
Brain, central nervous system C70-72,D32-33,D42-43 3 5 6 6 8 7 9 10 10 8 7
Thyroid gland C73 2 1 2 2 4 3 1 2 2 - 5
Other endocrine glands C74-75 0 - 1 0 1 0 0 1 - - -
Illdefined or unknown C76,C80 10 14 11 14 14 19 18 16 15 26 13
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 16 21 21 22 27 30 31 29 31 25 34
  Hodgkin lymphoma C81 1 1 1 1 1 1 1 - 0 - -
  Non-Hodgkin lymphoma C82-86,C96,D76 4 4 6 6 11 12 11 11 14 6 13
  Malignant immunoproliferative diseases C88 - - - - - 0 0 0 0 - -
  Myeloma and other plasma cell tumors C90 2 3 4 7 7 7 6 6 8 3 4
  Leukaemia C91-95 8 12 10 8 5 7 10 9 6 12 14
  Myelodysplastic syndromes D46 - - - - - 0 1 2 2 2 1
  Myeloproliferaitive neoplasms D45,D47 1 1 1 1 3 2 1 1 0 2 2
Not included above
  Carcinoma in situ of the breast D05 - - - - - - 0 1 1 1 -
  Cervix uteri, non-invasive neoplasms - - 0 0 - - - - - - -
  Borderline tumour of the ovary D39 0 0 - - - 1 0 0 - - -
  Basal cell carcinoma of the skin 1 0 - 0 - 0 0 - 0 - -
1 PUNLMP and ca in situ of the uroepithelium are included.