All sites C00-96,D32-33,D42-43,D45-47,D76 633 2445 3937 5584
Mouth, pharynx C00-14 21 69 101 155
  Lip C00 - 9 18 44
  Tongue C02 8 20 27 36
  Mouth, other C03-06 5 12 19 23
  Salivary glands C07-08 2 5 8 16
  Pharynx C01,C09-14 6 23 29 36
Digestive organs C15-26 112 303 484 693
  Oesophagus C15 6 10 15 19
  Stomach C16 7 25 39 77
  Small intestine C17 1 4 9 17
  Colon C18 46 125 215 310
  Rectum, rectosigmoid C19-20 35 103 166 222
  Anus C21 1 7 7 8
  Liver C22 7 14 14 16
  Gallbladder, bile ducts C23-24 2 6 6 9
  Pancreas C25 7 9 12 14
  Other digestive organs C26 - - 1 1
Respiratory organs C30-39 49 104 146 190
  Nose, sinuses C30-31 1 1 9 14
  Larynx, epiglottis C32 6 20 32 42
  Lung, trachea C33-34 42 83 105 133
  Mediastinum, pleura C38 - - - 1
Bone C40-41 - 4 7 22
Melanoma of the skin C43 33 114 185 290
Skin, non-melanoma C44 39 138 218 300
Mesothelioma C45 2 5 6 6
Autonomic nervous system C47 - - - 3
Soft tissues C48-49 4 17 25 42
Breast C50 2 4 10 12
Male genital organs C60-63 231 1169 1942 2504
  Prostate C61 225 1138 1882 2371
  Testis C62 5 23 49 116
  Other male genital C60,C63 1 8 11 17
Urinary organs C64-68 60 232 353 560
  Kidney C64 18 64 100 181
  Bladder and urinary tract1 C65-68 42 168 253 379
Eye C69 - 1 4 13
Brain, central nervous system C70-72,D32-33,D42-43 17 55 94 203
Thyroid gland C73 4 16 39 68
Other endocrine glands C74-75 - 2 3 12
Illdefined or unknown C76,C80 6 13 18 26
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 53 199 302 485
  Hodgkin lymphoma C81 6 12 23 82
  Non-Hodgkin lymphoma C82-86,C96,D76 27 115 171 254
  Malignant immunoproliferative diseases C88 1 2 2 2
  Myeloma and other plasma cell tumors C90 11 24 27 29
  Leukaemia C91-95 8 44 76 112
  Myelodysplastic syndromes D46 - 1 1 1
  Myeloproliferaitive neoplasms D45,D47 - 1 2 5
Not included above
  Basal cell carcinoma of the skin 67 463 801 1462
1 PUNLMP and ca in situ of the uroepithelium are included.