All sites C00-96,D32-33,D42-43,D45-47,D76 232 902 1440 2085
Mouth, pharynx C00-14 9 30 42 60
  Lip C00 - 3 5 12
  Tongue C02 3 9 11 15
  Mouth, other C03-06 2 5 8 9
  Salivary glands C07-08 1 2 4 7
  Pharynx C01,C09-14 3 11 14 16
Digestive organs C15-26 38 107 168 237
  Oesophagus C15 3 4 6 8
  Stomach C16 2 9 13 25
  Small intestine C17 0 2 3 7
  Colon C18 14 42 74 107
  Rectum, rectosigmoid C19-20 12 35 55 71
  Anus C21 1 3 3 3
  Liver C22 2 6 6 7
  Gallbladder, bile ducts C23-24 1 2 2 3
  Pancreas C25 3 3 5 6
  Other digestive organs C26 - - 0 0
Respiratory organs C30-39 17 39 52 67
  Nose, sinuses C30-31 0 0 3 6
  Larynx, epiglottis C32 2 7 11 14
  Lung, trachea C33-34 15 31 38 46
  Mediastinum, pleura C38 - - - 0
Bone C40-41 - 3 6 16
Melanoma of the skin C43 12 42 74 114
Skin, non-melanoma C44 11 41 64 89
Mesothelioma C45 1 2 2 2
Autonomic nervous system C47 - - - 3
Soft tissues C48-49 2 8 11 20
Breast C50 1 2 4 5
Male genital organs C60-63 79 403 654 832
  Prostate C61 74 380 608 739
  Testis C62 5 20 41 86
  Other male genital C60,C63 0 3 5 7
Urinary organs C64-68 22 80 122 198
  Kidney C64 8 25 40 76
  Bladder and urinary tract2 C65-68 14 55 82 122
Eye C69 - 0 2 7
Brain, central nervous system C70-72,D32-33,D42-43 12 34 57 120
Thyroid gland C73 1 7 20 34
Other endocrine glands C74-75 - 2 3 11
Illdefined or unknown C76,C80 2 5 7 9
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 24 98 152 260
  Hodgkin lymphoma C81 4 10 18 56
  Non-Hodgkin lymphoma C82-86,C96,D76 11 48 71 109
  Malignant immunoproliferative diseases C88 0 0 0 0
  Myeloma and other plasma cell tumors C90 4 10 11 12
  Leukaemia C91-95 4 30 49 80
  Myelodysplastic syndromes D46 - 0 0 0
  Myeloproliferaitive neoplasms D45,D47 - 0 2 3
Not included above
  Basal cell carcinoma of the skin 26 162 270 472
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.