All sites C00-96,D32-33,D42-43,D45-47,D76 210 223 246 292 301 384 421 502 553 586 604
Mouth, pharynx C00-14 6 7 5 9 7 8 8 10 10 12 9
  Lip C00 3 4 2 5 2 3 3 3 1 1 -
  Tongue C02 1 0 1 0 0 1 1 1 3 1 2
  Mouth, other C03-06 - 1 0 1 2 2 1 3 3 1 3
  Salivary glands C07-08 0 0 1 0 1 1 - 1 0 6 -
  Pharynx C01,C09-14 1 2 1 2 1 1 3 3 2 3 4
Digestive organs C15-26 59 62 62 72 70 76 69 92 120 101 109
  Oesophagus C15 3 4 4 4 5 3 4 7 9 9 7
  Stomach C16 30 31 20 24 18 16 10 12 14 17 17
  Small intestine C17 0 0 0 0 1 1 1 2 2 2 -
  Colon C18 8 7 9 14 15 22 17 26 33 26 34
  Rectum, rectosigmoid C19-20 6 7 10 13 14 14 16 18 26 21 23
  Anus C21 - - 0 0 1 0 0 0 1 - 1
  Liver C22 1 1 3 4 5 3 4 6 11 10 8
  Gallbladder, bile ducts C23-24 1 1 2 1 2 2 4 4 6 4 5
  Pancreas C25 7 9 11 10 9 12 12 16 16 9 12
  Other digestive organs C26 2 1 1 2 1 1 0 0 2 3 2
Respiratory organs C30-39 68 67 73 71 60 57 63 70 61 72 59
  Nose, sinuses C30-31 1 1 0 0 - - 1 1 0 - 1
  Larynx, epiglottis C32 3 2 5 3 3 2 4 4 5 3 1
  Lung, trachea C33-34 64 64 67 67 56 54 57 65 55 69 56
  Mediastinum, pleura C38 1 0 1 0 1 0 1 0 1 - 1
Bone C40-41 1 0 1 2 1 0 0 1 0 - 3
Melanoma of the skin C43 2 3 5 8 7 10 12 13 23 24 25
Skin, non-melanoma C44 2 5 4 5 7 13 16 15 24 32 39
Mesothelioma C45 0 0 0 0 1 1 1 1 1 - -
Autonomic nervous system C47 0 - 0 - 0 0 - 0 - - 1
Soft tissues C48-49 3 3 2 4 4 3 2 2 3 2 6
Breast C50 0 0 0 0 0 0 0 0 0 1 1
Male genital organs C60-63 23 31 42 57 59 104 144 193 205 214 196
  Prostate C61 21 29 39 55 56 102 139 189 201 205 188
  Testis C62 1 2 2 2 2 2 4 3 3 8 6
  Other male genital C60,C63 1 0 1 1 0 0 1 1 1 1 2
Urinary organs C64-68 11 16 21 25 35 41 38 41 38 52 45
  Kidney C64 4 5 8 10 15 17 15 17 17 20 22
  Bladder and urinary tract1 C65-68 7 11 13 14 20 24 22 24 21 32 23
Eye C69 1 0 1 - 0 2 2 1 1 - -
Brain, central nervous system C70-72,D32-33,D42-43 6 6 5 7 12 14 14 12 13 9 14
Thyroid gland C73 2 1 1 1 2 3 5 3 5 6 7
Other endocrine glands C74-75 0 0 0 0 1 1 1 1 1 1 1
Illdefined or unknown C76,C80 9 5 4 6 9 11 9 9 8 9 14
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 16 16 19 23 28 38 35 37 41 51 75
  Hodgkin lymphoma C81 1 2 2 1 2 3 2 3 3 2 8
  Non-Hodgkin lymphoma C82-86,C96,D76 5 3 5 6 11 16 14 16 17 18 23
  Malignant immunoproliferative diseases C88 - - 0 - 0 0 0 0 1 1 -
  Myeloma and other plasma cell tumors C90 2 2 3 4 5 6 7 5 4 8 7
  Leukaemia C91-95 7 8 7 10 10 9 11 12 10 13 27
  Myelodysplastic syndromes D46 - - - - - 0 0 1 2 1 4
  Myeloproliferaitive neoplasms D45,D47 1 1 1 2 1 3 1 1 3 8 6
Not included above
  Basal cell carcinoma of the skin 16 21 32 45 51 71 82 92 138 152 123
1 PUNLMP and ca in situ of the uroepithelium are included.