All sites C00-96,D32-33,D42-43,D45-47,D76 163 159 174 183 172 192 189 197 209 220 230
Mouth, pharynx C00-14 2 2 2 2 3 4 2 2 3 7 5
  Lip C00 0 1 0 - 0 0 - - 0 - -
  Tongue C02 0 0 0 0 0 1 0 - 1 1 2
  Mouth, other C03-06 0 0 0 1 1 1 0 0 1 2 2
  Salivary glands C07-08 - 0 0 0 0 0 - 0 - 2 -
  Pharynx C01,C09-14 1 1 1 1 1 1 1 1 1 2 1
Digestive organs C15-26 51 52 54 51 51 49 50 58 70 59 60
  Oesophagus C15 3 3 5 4 4 3 4 5 8 6 6
  Stomach C16 29 27 19 18 14 11 8 9 9 10 8
  Small intestine C17 - 0 - 0 1 0 0 1 1 2 -
  Colon C18 5 6 7 8 7 11 10 9 11 15 11
  Rectum, rectosigmoid C19-20 4 4 8 6 10 7 8 9 10 3 9
  Anus C21 - - - - 0 0 - - 1 1 -
  Liver C22 1 1 2 3 4 4 3 6 8 5 9
  Gallbladder, bile ducts C23-24 1 2 2 1 1 2 3 4 5 2 4
  Pancreas C25 7 8 11 8 8 10 13 15 14 13 11
  Other digestive organs C26 1 1 1 2 1 1 0 0 2 2 2
Respiratory organs C30-39 59 56 63 68 51 50 51 60 52 56 52
  Nose, sinuses C30-31 0 1 0 0 - - 1 0 0 1 -
  Larynx, epiglottis C32 2 1 1 2 2 1 2 2 1 - 3
  Lung, trachea C33-34 55 54 61 65 48 49 48 58 50 54 49
  Mediastinum, pleura C38 1 0 0 - 1 0 1 0 0 1 -
Bone C40-41 1 0 1 1 0 0 0 - 0 - -
Melanoma of the skin C43 2 1 1 2 3 3 1 3 5 6 11
Skin, non-melanoma C44 - 0 0 1 0 0 0 1 1 3 1
Mesothelioma C45 0 0 0 0 1 1 1 1 1 1 -
Autonomic nervous system C47 0 - 0 - 0 0 - 0 - - -
Soft tissues C48-49 0 2 2 2 2 3 1 1 1 3 2
Breast C50 0 - - 1 - - 0 - - - -
Male genital organs C60-63 11 16 18 25 21 33 33 27 28 28 32
  Prostate C61 11 15 17 24 21 32 32 27 28 28 30
  Testis C62 1 1 1 0 0 - 1 - 0 - 2
  Other male genital C60,C63 - - 0 0 - 0 0 - 0 - -
Urinary organs C64-68 8 7 12 8 11 14 14 13 15 22 20
  Kidney C64 4 3 6 5 6 8 7 5 7 9 9
  Bladder and urinary tract1 C65-68 4 4 5 3 4 6 7 8 8 13 11
Eye C69 0 0 0 0 - - 1 1 1 1 -
Brain, central nervous system C70-72,D32-33,D42-43 5 6 3 4 6 7 5 6 6 3 14
Thyroid gland C73 1 0 1 0 1 0 1 1 1 1 1
Other endocrine glands C74-75 0 - - - 1 0 0 - 0 - -
Illdefined or unknown C76,C80 8 4 4 5 7 10 8 8 6 6 9
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 14 11 12 13 15 18 19 15 19 24 23
  Hodgkin lymphoma C81 1 1 1 1 - 0 0 - 0 1 -
  Non-Hodgkin lymphoma C82-86,C96,D76 4 3 3 3 6 7 7 5 7 8 7
  Malignant immunoproliferative diseases C88 - - - 0 0 - - - 0 1 -
  Myeloma and other plasma cell tumors C90 2 1 2 2 3 4 6 3 4 6 5
  Leukaemia C91-95 6 5 6 5 5 6 5 6 6 6 9
  Myelodysplastic syndromes D46 - - - - - - 0 1 1 - 2
  Myeloproliferaitive neoplasms D45,D47 0 1 0 1 1 1 0 - 0 2 -
Not included above
  Basal cell carcinoma of the skin 0 0 0 - - 0 - - - - -
1 PUNLMP and ca in situ of the uroepithelium are included.