All sites C00-96,D32-33,D42-43,D45-47,D76 188 216 262 312 341 397 404 455 476 564 571
Mouth, pharynx C00-14 3 5 3 5 6 4 8 7 6 9 11
  Lip C00 0 1 1 2 2 1 1 1 1 2 1
  Tongue C02 0 1 0 1 1 1 2 2 1 - 2
  Mouth, other C03-06 1 0 1 1 1 1 2 2 2 3 6
  Salivary glands C07-08 1 1 0 1 1 0 1 1 0 4 1
  Pharynx C01,C09-14 0 2 0 1 1 0 1 1 1 - 1
Digestive organs C15-26 57 64 77 86 81 91 77 94 94 103 111
  Oesophagus C15 5 4 7 5 5 5 3 3 4 4 2
  Stomach C16 21 18 19 21 16 15 10 13 11 14 12
  Small intestine C17 1 1 1 1 1 1 1 2 1 2 1
  Colon C18 10 13 14 20 20 29 23 29 30 37 37
  Rectum, rectosigmoid C19-20 7 10 12 13 12 17 11 16 16 11 17
  Anus C21 - 0 - 0 0 1 1 1 1 1 1
  Liver C22 1 1 3 5 3 3 5 3 5 7 11
  Gallbladder, bile ducts C23-24 3 5 8 8 8 7 8 8 8 7 11
  Pancreas C25 7 10 9 11 14 13 15 19 17 18 18
  Other digestive organs C26 2 1 3 3 1 1 1 2 2 2 1
Respiratory organs C30-39 5 8 12 13 14 15 16 24 23 40 24
  Nose, sinuses C30-31 1 0 1 1 - 1 1 - 0 - -
  Larynx, epiglottis C32 - 0 1 0 1 0 0 1 1 - -
  Lung, trachea C33-34 5 7 10 11 13 14 14 23 21 40 24
  Mediastinum, pleura C38 - - 1 0 0 - - 0 0 - -
Bone C40-41 0 1 1 1 1 1 1 1 - 2 -
Melanoma of the skin C43 3 5 6 9 9 12 14 12 16 27 21
Skin, non-melanoma C44 3 3 5 10 10 17 17 16 25 36 30
Mesothelioma C45 0 0 - - 0 - - 1 1 - 1
Autonomic nervous system C47 0 - 0 0 - 0 - 0 - - -
Soft tissues C48-49 2 2 1 2 3 2 3 3 3 - 5
Breast C50 36 49 60 72 90 106 117 137 147 176 172
Female genital organs C51-58 39 37 40 41 40 52 49 51 57 60 83
  Cervix uteri C53 12 9 7 7 2 4 5 4 5 4 7
  Corpus uteri C54 14 14 18 20 17 25 25 27 30 30 43
  Uterus, other C55,C58 1 1 1 0 0 0 - 0 0 - -
  Ovary C56 9 10 12 11 17 17 15 17 15 15 26
  Other female genital C51-52,C57 2 4 2 3 4 5 4 4 8 11 7
Urinary organs C64-68 5 9 12 15 16 20 19 19 21 14 21
  Kidney C64 4 5 7 9 9 12 12 11 14 5 18
  Bladder and urinary tract1 C65-68 1 3 6 6 7 8 7 8 7 9 3
Eye C69 1 1 2 1 2 1 - 1 0 1 1
Brain, central nervous system C70-72,D32-33,D42-43 6 6 9 13 13 14 16 24 18 20 15
Thyroid gland C73 4 5 5 6 7 11 14 9 11 13 11
Other endocrine glands C74-75 - - - 0 0 0 1 - 0 - -
Illdefined or unknown C76,C80 10 6 6 10 15 15 16 15 13 17 12
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 15 17 23 27 33 35 37 40 41 46 53
  Hodgkin lymphoma C81 1 1 1 2 2 2 3 3 2 - 2
  Non-Hodgkin lymphoma C82-86,C96,D76 3 4 8 9 13 15 16 17 20 20 22
  Malignant immunoproliferative diseases C88 0 - 0 1 - 1 0 0 0 - 2
  Myeloma and other plasma cell tumors C90 4 4 5 4 6 6 6 5 5 9 2
  Leukaemia C91-95 8 6 7 9 8 9 9 11 9 14 19
  Myelodysplastic syndromes D46 - - - - 0 1 1 2 3 1 1
  Myeloproliferaitive neoplasms D45,D47 1 2 2 3 4 3 3 2 3 2 5
Not included above
  Carcinoma in situ of the breast D05 - - 1 1 3 5 9 8 10 14 11
  Cervix uteri, non-invasive neoplasms 9 8 6 15 8 20 28 26 53 55 35
  Borderline tumour of the ovary D39 2 2 1 2 2 2 1 3 5 3 6
  Basal cell carcinoma of the skin 20 40 50 70 72 91 99 119 159 179 126
1 PUNLMP and ca in situ of the uroepithelium are included.