All sites C00-96,D32-33,D42-43,D45-47,D76 491 1911 3048 4338
Mouth, pharynx C00-14 8 34 51 90
  Lip C00 - 4 10 26
  Tongue C02 2 9 11 17
  Mouth, other C03-06 2 7 13 18
  Salivary glands C07-08 - 4 4 9
  Pharynx C01,C09-14 4 10 13 20
Digestive organs C15-26 74 262 386 518
  Oesophagus C15 2 7 8 8
  Stomach C16 13 30 38 60
  Small intestine C17 - 6 9 14
  Colon C18 29 111 176 235
  Rectum, rectosigmoid C19-20 21 86 124 165
  Anus C21 1 1 2 5
  Liver C22 2 5 7 7
  Gallbladder, bile ducts C23-24 3 9 13 14
  Pancreas C25 3 6 8 9
  Other digestive organs C26 - 1 1 1
Respiratory organs C30-39 32 76 93 125
  Nose, sinuses C30-31 1 1 1 2
  Larynx, epiglottis C32 - 10 19 26
  Lung, trachea C33-34 30 63 71 93
  Mediastinum, pleura C38 1 2 2 4
Bone C40-41 3 4 6 15
Melanoma of the skin C43 25 99 151 241
Skin, non-melanoma C44 36 112 148 197
Mesothelioma C45 - - - -
Autonomic nervous system C47 1 1 1 1
Soft tissues C48-49 4 10 19 35
Breast C50 1 2 3 4
Male genital organs C60-63 191 946 1598 2089
  Prostate C61 185 924 1560 1996
  Testis C62 5 20 33 86
  Other male genital C60,C63 1 2 5 7
Urinary organs C64-68 39 131 225 363
  Kidney C64 18 60 98 154
  Bladder and urinary tract1 C65-68 21 71 127 209
Eye C69 - 1 3 15
Brain, central nervous system C70-72,D32-33,D42-43 4 31 57 148
Thyroid gland C73 5 24 37 74
Other endocrine glands C74-75 - 2 2 12
Illdefined or unknown C76,C80 9 13 18 22
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 59 163 250 389
  Hodgkin lymphoma C81 8 17 33 63
  Non-Hodgkin lymphoma C82-86,C96,D76 21 65 111 178
  Malignant immunoproliferative diseases C88 - 3 4 5
  Myeloma and other plasma cell tumors C90 3 10 16 21
  Leukaemia C91-95 20 46 64 98
  Myelodysplastic syndromes D46 1 2 2 2
  Myeloproliferaitive neoplasms D45,D47 6 20 20 22
Not included above
  Basal cell carcinoma of the skin 120 615 980 1460
1 PUNLMP and ca in situ of the uroepithelium are included.