All sites C00-96,D32-33,D42-43,D45-47,D76 468 1744 2899 5161
Mouth, pharynx C00-14 11 27 40 69
  Lip C00 1 4 7 10
  Tongue C02 2 5 8 15
  Mouth, other C03-06 6 9 12 19
  Salivary glands C07-08 1 5 7 13
  Pharynx C01,C09-14 1 4 6 12
Digestive organs C15-26 67 210 320 505
  Oesophagus C15 1 2 2 3
  Stomach C16 8 20 26 46
  Small intestine C17 1 4 6 10
  Colon C18 30 109 170 270
  Rectum, rectosigmoid C19-20 15 53 91 138
  Anus C21 - 1 3 7
  Liver C22 5 5 5 6
  Gallbladder, bile ducts C23-24 4 7 8 14
  Pancreas C25 3 7 7 9
  Other digestive organs C26 - 2 2 2
Respiratory organs C30-39 15 37 48 65
  Nose, sinuses C30-31 - 1 2 6
  Larynx, epiglottis C32 - 2 3 5
  Lung, trachea C33-34 15 34 43 54
  Mediastinum, pleura C38 - - - -
Bone C40-41 - 2 2 10
Melanoma of the skin C43 21 88 137 254
Skin, non-melanoma C44 29 105 150 208
Mesothelioma C45 1 1 1 1
Autonomic nervous system C47 - - - 1
Soft tissues C48-49 5 12 19 32
Breast C50 170 710 1243 2223
Female genital organs C51-58 68 220 371 722
  Cervix uteri C53 7 21 30 74
  Corpus uteri C54 40 124 232 445
  Uterus, other C55,C58 - - - 2
  Ovary C56 16 52 76 151
  Other female genital C51-52,C57 5 23 33 50
Urinary organs C64-68 14 54 92 168
  Kidney C64 11 36 59 113
  Bladder and urinary tract1 C65-68 3 18 33 55
Eye C69 1 2 6 13
Brain, central nervous system C70-72,D32-33,D42-43 13 54 126 255
Thyroid gland C73 11 58 90 238
Other endocrine glands C74-75 - - - 1
Illdefined or unknown C76,C80 5 15 21 30
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 37 149 233 366
  Hodgkin lymphoma C81 1 6 21 44
  Non-Hodgkin lymphoma C82-86,C96,D76 16 70 116 186
  Malignant immunoproliferative diseases C88 2 2 2 2
  Myeloma and other plasma cell tumors C90 2 17 22 26
  Leukaemia C91-95 13 41 59 91
  Myelodysplastic syndromes D46 - - - -
  Myeloproliferaitive neoplasms D45,D47 3 13 13 17
Not included above
  Carcinoma in situ of the breast D05 11 47 99 171
  Cervix uteri, non-invasive neoplasms 35 231 443 879
  Borderline tumour of the ovary D39 5 19 32 69
  Basal cell carcinoma of the skin 125 754 1211 1929
1 PUNLMP and ca in situ of the uroepithelium are included.