All sites C00-96,D32-33,D42-43,D45-47,D76 596 636 731 771 779 983 1168 1433 1490 1597 1592
Mouth, pharynx C00-14 18 18 18 16 20 20 27 24 35 31 35
  Lip C00 10 10 9 8 6 7 9 5 3 3 6
  Tongue C02 1 1 1 2 4 3 4 4 8 1 7
  Mouth, other C03-06 1 1 1 2 5 4 6 3 8 7 8
  Salivary glands C07-08 2 2 2 1 1 1 2 4 4 6 2
  Pharynx C01,C09-14 5 4 6 3 5 5 7 8 12 14 12
Digestive organs C15-26 152 163 178 191 191 183 214 274 286 322 297
  Oesophagus C15 12 9 10 10 13 10 14 19 15 17 13
  Stomach C16 72 68 62 57 51 42 44 39 34 28 35
  Small intestine C17 1 2 2 3 3 2 5 5 6 7 6
  Colon C18 16 21 33 35 41 45 55 75 80 93 92
  Rectum, rectosigmoid C19-20 19 26 31 33 36 40 42 58 60 73 69
  Anus C21 - 0 1 0 1 0 0 1 2 5 -
  Liver C22 4 7 8 8 7 8 14 23 27 28 25
  Gallbladder, bile ducts C23-24 4 7 7 10 9 8 8 11 9 17 9
  Pancreas C25 19 21 23 32 28 25 31 38 47 50 38
  Other digestive organs C26 6 3 3 3 2 2 2 4 5 4 10
Respiratory organs C30-39 182 196 213 202 166 157 142 153 155 149 144
  Nose, sinuses C30-31 1 1 1 1 1 1 1 3 2 3 1
  Larynx, epiglottis C32 16 10 13 10 9 8 10 8 8 7 14
  Lung, trachea C33-34 164 184 199 190 155 147 130 141 144 138 123
  Mediastinum, pleura C38 0 1 0 1 1 1 1 2 1 - 3
Bone C40-41 2 3 3 3 1 2 3 1 2 2 -
Melanoma of the skin C43 8 12 14 21 22 26 30 41 65 77 75
Skin, non-melanoma C44 12 12 15 19 27 38 50 56 80 70 95
Mesothelioma C45 1 - 1 3 3 2 4 4 4 5 4
Autonomic nervous system C47 1 1 1 0 - 1 0 2 0 1 -
Soft tissues C48-49 5 2 5 4 6 7 7 10 8 10 10
Breast C50 1 - 1 1 1 3 1 1 3 4 1
Male genital organs C60-63 84 95 114 120 127 292 426 575 515 562 548
  Prostate C61 78 91 110 115 120 284 416 561 498 545 527
  Testis C62 3 3 3 3 5 6 7 10 13 14 17
  Other male genital C60,C63 2 1 1 2 1 2 3 4 4 3 4
Urinary organs C64-68 45 50 58 68 79 96 92 108 131 134 135
  Kidney C64 17 18 21 28 31 40 42 44 47 48 49
  Bladder and urinary tract1 C65-68 28 32 37 40 48 56 50 65 83 86 86
Eye C69 2 1 2 2 3 3 2 4 2 1 3
Brain, central nervous system C70-72,D32-33,D42-43 15 16 22 22 22 29 36 42 34 44 38
Thyroid gland C73 3 4 4 6 6 5 6 9 10 14 9
Other endocrine glands C74-75 1 0 1 2 2 1 1 1 2 5 1
Illdefined or unknown C76,C80 17 13 14 16 26 31 30 25 30 27 43
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 48 49 65 74 80 85 95 105 126 139 154
  Hodgkin lymphoma C81 7 7 8 9 8 6 8 7 9 11 10
  Non-Hodgkin lymphoma C82-86,C96,D76 11 12 17 23 32 34 39 45 58 61 64
  Malignant immunoproliferative diseases C88 - - 0 0 0 1 2 1 3 1 1
  Myeloma and other plasma cell tumors C90 6 6 13 14 11 12 14 16 16 15 11
  Leukaemia C91-95 21 19 25 24 24 25 28 27 32 35 47
  Myelodysplastic syndromes D46 - - - - - 1 2 3 2 8 7
  Myeloproliferaitive neoplasms D45,D47 4 5 4 4 6 6 3 6 6 8 14
Not included above
  Basal cell carcinoma of the skin 44 63 97 132 151 197 227 291 386 468 367
1 PUNLMP and ca in situ of the uroepithelium are included.