All sites C00-96,D32-33,D42-43,D45-47,D76 570 644 724 852 947 1052 1155 1278 1441 1515 1588
Mouth, pharynx C00-14 8 7 8 11 12 15 15 18 20 17 22
  Lip C00 1 1 2 2 3 3 3 4 2 3 1
  Tongue C02 2 2 1 2 2 3 4 5 6 2 9
  Mouth, other C03-06 1 1 2 2 3 5 3 5 5 5 7
  Salivary glands C07-08 2 1 1 2 3 2 3 2 3 2 1
  Pharynx C01,C09-14 1 2 3 3 1 2 2 2 4 5 4
Digestive organs C15-26 172 192 208 229 241 217 221 248 255 257 280
  Oesophagus C15 12 10 11 13 11 10 7 12 8 8 12
  Stomach C16 58 61 51 56 55 40 32 30 24 24 30
  Small intestine C17 2 3 2 1 3 2 4 4 5 5 8
  Colon C18 28 39 47 55 66 64 71 77 85 74 94
  Rectum, rectosigmoid C19-20 27 26 29 34 36 36 39 43 47 49 42
  Anus C21 - - 0 1 2 1 2 2 2 - 4
  Liver C22 4 7 7 7 8 6 11 12 16 16 17
  Gallbladder, bile ducts C23-24 12 16 25 24 21 21 18 19 17 19 15
  Pancreas C25 20 27 28 31 34 32 32 44 47 56 52
  Other digestive organs C26 9 4 8 6 4 4 4 6 5 6 6
Respiratory organs C30-39 19 27 29 35 37 40 53 63 73 61 89
  Nose, sinuses C30-31 2 2 1 1 2 1 2 3 2 - 3
  Larynx, epiglottis C32 1 0 1 1 1 1 1 2 1 1 1
  Lung, trachea C33-34 16 24 26 32 34 37 49 57 68 59 82
  Mediastinum, pleura C38 0 0 1 0 1 0 1 1 1 - 3
Bone C40-41 2 3 2 1 2 2 2 2 2 3 5
Melanoma of the skin C43 8 11 15 22 26 26 34 42 62 70 72
Skin, non-melanoma C44 12 13 20 32 32 44 61 56 84 104 78
Mesothelioma C45 0 1 2 1 3 2 1 1 2 - 2
Autonomic nervous system C47 1 1 1 - 0 1 1 1 - - -
Soft tissues C48-49 4 4 7 4 6 5 8 9 8 16 13
Breast C50 104 139 163 217 256 318 342 392 470 496 519
Female genital organs C51-58 115 114 104 111 116 134 150 166 169 164 162
  Cervix uteri C53 34 23 17 15 12 15 15 15 18 22 15
  Corpus uteri C54 40 46 40 53 52 62 72 85 89 81 83
  Uterus, other C55,C58 3 3 2 2 2 2 2 0 1 - 3
  Ovary C56 30 34 34 31 39 45 47 51 45 36 38
  Other female genital C51-52,C57 7 7 11 10 11 11 14 15 15 25 23
Urinary organs C64-68 25 21 32 39 41 48 51 53 58 75 55
  Kidney C64 13 12 16 26 22 31 33 32 33 49 37
  Bladder and urinary tract1 C65-68 12 9 16 12 20 16 18 21 25 26 18
Eye C69 2 3 3 2 3 3 2 2 2 1 -
Brain, central nervous system C70-72,D32-33,D42-43 17 20 28 24 38 41 47 59 54 48 55
Thyroid gland C73 15 12 17 22 19 24 28 27 24 44 38
Other endocrine glands C74-75 0 1 1 1 1 2 2 2 1 3 2
Illdefined or unknown C76,C80 20 16 19 26 38 39 42 35 40 36 44
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 45 59 65 74 76 91 94 102 117 120 152
  Hodgkin lymphoma C81 6 6 5 5 6 6 5 4 7 9 10
  Non-Hodgkin lymphoma C82-86,C96,D76 11 16 19 26 28 35 39 45 58 51 65
  Malignant immunoproliferative diseases C88 - - 0 0 - 1 1 1 2 - 1
  Myeloma and other plasma cell tumors C90 9 13 12 13 14 18 13 17 12 18 17
  Leukaemia C91-95 15 20 20 22 20 20 27 25 23 29 39
  Myelodysplastic syndromes D46 - - - 0 - 2 4 5 6 3 1
  Myeloproliferaitive neoplasms D45,D47 4 5 8 8 8 9 5 4 8 10 19
Not included above
  Carcinoma in situ of the breast D05 1 0 1 3 5 7 19 29 47 57 52
  Cervix uteri, non-invasive neoplasms 19 15 11 9 28 49 78 94 106 151 171
  Borderline tumour of the ovary D39 1 2 5 7 7 11 14 14 17 20 20
  Basal cell carcinoma of the skin 68 84 149 186 227 256 279 350 436 528 408
1 PUNLMP and ca in situ of the uroepithelium are included.