All sites C00-96,D32-33,D42-43,D45-47,D76 1286 5114 8407 12248
Mouth, pharynx C00-14 31 112 165 276
  Lip C00 5 13 25 64
  Tongue C02 7 22 33 46
  Mouth, other C03-06 6 23 31 47
  Salivary glands C07-08 2 10 19 36
  Pharynx C01,C09-14 11 44 57 83
Digestive organs C15-26 191 665 1013 1446
  Oesophagus C15 7 14 19 26
  Stomach C16 24 62 91 145
  Small intestine C17 5 20 35 49
  Colon C18 72 277 431 639
  Rectum, rectosigmoid C19-20 59 219 343 479
  Anus C21 - 6 9 10
  Liver C22 9 24 29 36
  Gallbladder, bile ducts C23-24 2 14 16 19
  Pancreas C25 12 25 36 39
  Other digestive organs C26 1 4 4 4
Respiratory organs C30-39 69 176 245 335
  Nose, sinuses C30-31 1 8 11 17
  Larynx, epiglottis C32 12 32 52 88
  Lung, trachea C33-34 52 130 175 219
  Mediastinum, pleura C38 1 2 2 4
Bone C40-41 - 8 9 38
Melanoma of the skin C43 75 288 466 711
Skin, non-melanoma C44 94 321 497 670
Mesothelioma C45 2 6 9 11
Autonomic nervous system C47 - 2 4 12
Soft tissues C48-49 8 29 54 108
Breast C50 1 11 15 23
Male genital organs C60-63 532 2400 4210 5837
  Prostate C61 511 2312 4050 5551
  Testis C62 17 66 125 239
  Other male genital C60,C63 4 22 35 47
Urinary organs C64-68 117 479 739 1090
  Kidney C64 36 150 246 395
  Bladder and urinary tract1 C65-68 81 329 493 695
Eye C69 2 5 11 33
Brain, central nervous system C70-72,D32-33,D42-43 24 95 189 423
Thyroid gland C73 9 58 83 161
Other endocrine glands C74-75 1 9 10 15
Illdefined or unknown C76,C80 23 49 59 70
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 107 401 629 989
  Hodgkin lymphoma C81 9 44 70 170
  Non-Hodgkin lymphoma C82-86,C96,D76 44 205 334 491
  Malignant immunoproliferative diseases C88 1 8 11 11
  Myeloma and other plasma cell tumors C90 5 18 24 33
  Leukaemia C91-95 35 97 146 235
  Myelodysplastic syndromes D46 1 2 2 2
  Myeloproliferaitive neoplasms D45,D47 12 27 42 47
Not included above
  Basal cell carcinoma of the skin 363 1880 3009 4495
1 PUNLMP and ca in situ of the uroepithelium are included.