All sites C00-96,D32-33,D42-43,D45-47,D76 1305 5344 8806 15369
Mouth, pharynx C00-14 18 79 117 204
  Lip C00 1 8 14 27
  Tongue C02 8 19 28 55
  Mouth, other C03-06 6 22 28 44
  Salivary glands C07-08 - 11 16 37
  Pharynx C01,C09-14 3 19 31 41
Digestive organs C15-26 180 586 915 1521
  Oesophagus C15 6 10 16 24
  Stomach C16 16 45 63 145
  Small intestine C17 8 17 22 33
  Colon C18 79 289 452 763
  Rectum, rectosigmoid C19-20 34 146 260 429
  Anus C21 4 7 12 17
  Liver C22 5 14 14 16
  Gallbladder, bile ducts C23-24 5 18 24 36
  Pancreas C25 22 37 49 54
  Other digestive organs C26 1 3 3 4
Respiratory organs C30-39 45 111 152 208
  Nose, sinuses C30-31 3 6 11 17
  Larynx, epiglottis C32 1 5 10 13
  Lung, trachea C33-34 40 99 128 171
  Mediastinum, pleura C38 1 1 2 2
Bone C40-41 4 9 14 35
Melanoma of the skin C43 70 309 486 819
Skin, non-melanoma C44 75 349 521 717
Mesothelioma C45 2 4 5 5
Autonomic nervous system C47 - - 1 9
Soft tissues C48-49 12 37 50 92
Breast C50 504 2271 3846 6710
Female genital organs C51-58 136 617 1061 2065
  Cervix uteri C53 15 75 126 283
  Corpus uteri C54 80 358 649 1231
  Uterus, other C55,C58 - - - 20
  Ovary C56 26 129 203 415
  Other female genital C51-52,C57 15 55 83 116
Urinary organs C64-68 50 206 333 530
  Kidney C64 33 124 205 317
  Bladder and urinary tract1 C65-68 17 82 128 213
Eye C69 - 3 8 33
Brain, central nervous system C70-72,D32-33,D42-43 49 192 385 758
Thyroid gland C73 34 140 254 638
Other endocrine glands C74-75 2 9 13 20
Illdefined or unknown C76,C80 21 54 67 88
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 103 368 578 917
  Hodgkin lymphoma C81 10 42 65 137
  Non-Hodgkin lymphoma C82-86,C96,D76 51 199 326 493
  Malignant immunoproliferative diseases C88 - 1 5 5
  Myeloma and other plasma cell tumors C90 9 24 33 44
  Leukaemia C91-95 22 70 110 192
  Myelodysplastic syndromes D46 - 1 1 1
  Myeloproliferaitive neoplasms D45,D47 11 31 38 45
Not included above
  Carcinoma in situ of the breast D05 51 257 412 569
  Cervix uteri, non-invasive neoplasms 170 657 1097 2162
  Borderline tumour of the ovary D39 19 78 165 321
  Basal cell carcinoma of the skin 403 2138 3510 5577
1 PUNLMP and ca in situ of the uroepithelium are included.