All sites C00-96,D32-33,D42-43,D45-47,D76 227 250 302 321 360 400 481 606 704 742 719
Mouth, pharynx C00-14 4 7 9 7 8 8 12 11 16 18 20
  Lip C00 2 4 5 4 3 2 3 2 2 1 2
  Tongue C02 0 1 1 0 1 1 3 1 2 7 5
  Mouth, other C03-06 1 0 1 1 1 1 3 3 5 4 6
  Salivary glands C07-08 - 1 1 0 1 1 1 2 1 2 -
  Pharynx C01,C09-14 0 2 1 1 2 2 2 3 6 4 7
Digestive organs C15-26 63 67 76 72 86 88 94 116 143 146 168
  Oesophagus C15 5 5 3 4 4 4 5 6 9 10 7
  Stomach C16 27 25 29 21 25 18 16 15 14 17 21
  Small intestine C17 0 1 1 1 1 1 1 2 3 2 5
  Colon C18 8 8 13 14 24 24 22 30 44 41 55
  Rectum, rectosigmoid C19-20 9 12 15 11 15 16 21 24 33 29 29
  Anus C21 - - - - 0 1 1 0 1 1 -
  Liver C22 2 3 2 4 4 6 5 15 14 18 9
  Gallbladder, bile ducts C23-24 1 2 2 2 2 3 4 5 3 4 8
  Pancreas C25 7 9 9 13 10 14 17 19 22 22 30
  Other digestive organs C26 3 3 1 1 1 1 1 0 2 2 4
Respiratory organs C30-39 80 72 84 85 69 73 72 78 77 95 66
  Nose, sinuses C30-31 1 0 0 1 - 2 1 1 - - -
  Larynx, epiglottis C32 5 5 3 6 4 4 4 4 7 7 1
  Lung, trachea C33-34 73 65 81 78 65 67 67 72 69 88 64
  Mediastinum, pleura C38 0 1 - - 0 - 0 1 0 - 1
Bone C40-41 1 2 0 2 1 1 0 0 2 1 -
Melanoma of the skin C43 4 4 4 9 11 14 14 21 26 29 25
Skin, non-melanoma C44 2 7 7 8 8 16 17 18 39 37 27
Mesothelioma C45 - - 0 1 1 1 3 2 3 5 1
Autonomic nervous system C47 0 0 0 - 0 1 0 0 0 - -
Soft tissues C48-49 1 2 2 3 3 2 3 3 5 5 4
Breast C50 1 - 1 - 0 1 1 1 1 1 2
Male genital organs C60-63 23 28 45 53 79 89 140 229 243 238 238
  Prostate C61 21 27 42 50 75 85 135 224 237 234 225
  Testis C62 1 2 2 2 3 3 4 4 4 4 9
  Other male genital C60,C63 1 0 1 0 0 1 1 1 2 - 4
Urinary organs C64-68 15 20 28 29 38 42 47 52 61 72 53
  Kidney C64 6 7 10 12 14 17 20 18 20 29 18
  Bladder and urinary tract1 C65-68 9 13 18 17 24 25 27 34 41 43 35
Eye C69 0 1 1 1 1 2 1 1 0 1 1
Brain, central nervous system C70-72,D32-33,D42-43 5 6 9 10 11 12 18 20 16 21 19
Thyroid gland C73 0 2 1 1 2 2 3 3 3 4 9
Other endocrine glands C74-75 0 0 0 1 0 0 1 0 0 - -
Illdefined or unknown C76,C80 8 9 7 7 9 11 11 10 8 9 18
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 21 20 28 31 32 38 43 41 59 60 68
  Hodgkin lymphoma C81 3 1 4 3 2 3 4 2 5 5 3
  Non-Hodgkin lymphoma C82-86,C96,D76 6 5 9 9 12 15 17 19 25 23 30
  Malignant immunoproliferative diseases C88 - 0 - 0 1 0 0 1 1 1 1
  Myeloma and other plasma cell tumors C90 2 3 3 6 5 7 5 6 10 6 10
  Leukaemia C91-95 9 9 11 10 9 10 15 12 13 12 15
  Myelodysplastic syndromes D46 - - - - - 0 1 1 4 8 6
  Myeloproliferaitive neoplasms D45,D47 1 2 1 4 3 2 1 1 1 5 3
Not included above
  Basal cell carcinoma of the skin 23 29 38 56 70 78 94 126 169 181 132
1 PUNLMP and ca in situ of the uroepithelium are included.