All sites C00-96,D32-33,D42-43,D45-47,D76 561 2293 3828 5212
Mouth, pharynx C00-14 15 49 77 119
  Lip C00 2 10 16 31
  Tongue C02 5 12 14 20
  Mouth, other C03-06 4 13 23 29
  Salivary glands C07-08 - 2 5 10
  Pharynx C01,C09-14 4 12 19 29
Digestive organs C15-26 103 332 491 668
  Oesophagus C15 2 10 14 16
  Stomach C16 10 20 27 47
  Small intestine C17 5 10 13 17
  Colon C18 50 161 221 299
  Rectum, rectosigmoid C19-20 25 95 169 233
  Anus C21 - 1 3 3
  Liver C22 4 16 20 22
  Gallbladder, bile ducts C23-24 3 5 8 11
  Pancreas C25 3 11 13 17
  Other digestive organs C26 1 3 3 3
Respiratory organs C30-39 35 97 132 170
  Nose, sinuses C30-31 - - - 3
  Larynx, epiglottis C32 1 15 28 44
  Lung, trachea C33-34 33 80 101 120
  Mediastinum, pleura C38 1 1 2 2
Bone C40-41 - 5 7 16
Melanoma of the skin C43 23 117 193 303
Skin, non-melanoma C44 26 155 225 289
Mesothelioma C45 1 3 4 5
Autonomic nervous system C47 - - - 5
Soft tissues C48-49 4 12 26 43
Breast C50 2 6 9 12
Male genital organs C60-63 229 1029 1882 2346
  Prostate C61 217 997 1828 2236
  Testis C62 8 22 42 95
  Other male genital C60,C63 4 10 12 15
Urinary organs C64-68 50 222 340 496
  Kidney C64 15 61 96 158
  Bladder and urinary tract1 C65-68 35 161 244 338
Eye C69 1 1 3 14
Brain, central nervous system C70-72,D32-33,D42-43 13 57 103 206
Thyroid gland C73 6 14 29 54
Other endocrine glands C74-75 - - - 2
Illdefined or unknown C76,C80 10 19 23 31
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 43 175 284 433
  Hodgkin lymphoma C81 3 19 31 69
  Non-Hodgkin lymphoma C82-86,C96,D76 22 84 137 192
  Malignant immunoproliferative diseases C88 1 3 7 8
  Myeloma and other plasma cell tumors C90 8 25 35 41
  Leukaemia C91-95 6 31 60 108
  Myelodysplastic syndromes D46 2 10 11 12
  Myeloproliferaitive neoplasms D45,D47 1 3 3 3
Not included above
  Basal cell carcinoma of the skin 131 744 1254 1895
1 PUNLMP and ca in situ of the uroepithelium are included.