All sites C00-96,D32-33,D42-43,D45-47,D76 553 2334 3808 6684
Mouth, pharynx C00-14 9 31 54 79
  Lip C00 - - 5 9
  Tongue C02 2 3 10 16
  Mouth, other C03-06 3 12 20 25
  Salivary glands C07-08 3 6 7 15
  Pharynx C01,C09-14 1 10 12 14
Digestive organs C15-26 79 262 443 714
  Oesophagus C15 1 2 4 7
  Stomach C16 8 20 31 56
  Small intestine C17 - 7 12 16
  Colon C18 38 135 216 366
  Rectum, rectosigmoid C19-20 15 59 120 199
  Anus C21 3 5 11 13
  Liver C22 3 8 10 10
  Gallbladder, bile ducts C23-24 2 10 17 21
  Pancreas C25 9 16 19 23
  Other digestive organs C26 - - 3 3
Respiratory organs C30-39 24 57 71 85
  Nose, sinuses C30-31 1 3 4 4
  Larynx, epiglottis C32 - - 3 6
  Lung, trachea C33-34 23 54 64 75
  Mediastinum, pleura C38 - - - -
Bone C40-41 1 3 4 21
Melanoma of the skin C43 22 119 192 369
Skin, non-melanoma C44 35 161 215 269
Mesothelioma C45 - 2 2 3
Autonomic nervous system C47 - 1 2 7
Soft tissues C48-49 6 19 26 54
Breast C50 193 946 1570 2793
Female genital organs C51-58 63 260 453 863
  Cervix uteri C53 5 20 46 101
  Corpus uteri C54 37 168 290 524
  Uterus, other C55,C58 - - - 9
  Ovary C56 11 41 73 157
  Other female genital C51-52,C57 10 31 44 72
Urinary organs C64-68 36 113 185 301
  Kidney C64 17 59 108 173
  Bladder and urinary tract1 C65-68 19 54 77 128
Eye C69 - 2 6 18
Brain, central nervous system C70-72,D32-33,D42-43 12 77 153 360
Thyroid gland C73 20 75 129 279
Other endocrine glands C74-75 - - - 2
Illdefined or unknown C76,C80 8 25 35 41
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 45 181 268 426
  Hodgkin lymphoma C81 2 8 16 39
  Non-Hodgkin lymphoma C82-86,C96,D76 20 90 137 226
  Malignant immunoproliferative diseases C88 - 1 3 4
  Myeloma and other plasma cell tumors C90 4 22 26 32
  Leukaemia C91-95 8 42 64 100
  Myelodysplastic syndromes D46 1 3 3 4
  Myeloproliferaitive neoplasms D45,D47 10 15 19 21
Not included above
  Carcinoma in situ of the breast D05 17 75 121 170
  Cervix uteri, non-invasive neoplasms 56 218 399 956
  Borderline tumour of the ovary D39 10 41 70 126
  Basal cell carcinoma of the skin 131 913 1594 2617
1 PUNLMP and ca in situ of the uroepithelium are included.