All sites C00-96,D32-33,D42-43,D45-47,D76 546 2154 3385 4754
Mouth, pharynx C00-14 13 45 67 119
  Lip C00 4 8 15 35
  Tongue C02 3 11 15 20
  Mouth, other C03-06 4 11 12 20
  Salivary glands C07-08 - 3 5 15
  Pharynx C01,C09-14 2 12 20 29
Digestive organs C15-26 91 300 469 658
  Oesophagus C15 4 8 12 16
  Stomach C16 12 20 36 54
  Small intestine C17 5 11 17 23
  Colon C18 33 134 202 293
  Rectum, rectosigmoid C19-20 21 92 159 220
  Anus C21 - 1 1 3
  Liver C22 2 9 10 12
  Gallbladder, bile ducts C23-24 3 5 8 8
  Pancreas C25 11 20 24 29
  Other digestive organs C26 - - - -
Respiratory organs C30-39 45 94 121 149
  Nose, sinuses C30-31 - 4 5 6
  Larynx, epiglottis C32 7 22 34 45
  Lung, trachea C33-34 37 67 80 96
  Mediastinum, pleura C38 - - 1 1
Bone C40-41 3 4 7 15
Melanoma of the skin C43 24 106 169 263
Skin, non-melanoma C44 39 160 234 283
Mesothelioma C45 - 1 1 1
Autonomic nervous system C47 - - - 1
Soft tissues C48-49 4 11 18 38
Breast C50 1 3 4 7
Male genital organs C60-63 192 934 1531 2010
  Prostate C61 184 898 1473 1904
  Testis C62 7 28 48 88
  Other male genital C60,C63 1 8 10 18
Urinary organs C64-68 56 204 291 453
  Kidney C64 18 74 103 159
  Bladder and urinary tract1 C65-68 38 130 188 294
Eye C69 - 2 3 12
Brain, central nervous system C70-72,D32-33,D42-43 21 59 96 176
Thyroid gland C73 6 19 23 44
Other endocrine glands C74-75 - 3 3 6
Illdefined or unknown C76,C80 5 12 20 42
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 46 197 328 477
  Hodgkin lymphoma C81 3 8 22 53
  Non-Hodgkin lymphoma C82-86,C96,D76 18 82 138 206
  Malignant immunoproliferative diseases C88 - 1 3 4
  Myeloma and other plasma cell tumors C90 9 34 45 49
  Leukaemia C91-95 10 44 79 120
  Myelodysplastic syndromes D46 1 2 2 2
  Myeloproliferaitive neoplasms D45,D47 5 26 39 43
Not included above
  Basal cell carcinoma of the skin 132 707 1091 1766
1 PUNLMP and ca in situ of the uroepithelium are included.