All sites C00-96,D32-33,D42-43,D45-47,D76 540 2104 3413 5966
Mouth, pharynx C00-14 14 37 54 87
  Lip C00 1 3 3 12
  Tongue C02 3 8 13 17
  Mouth, other C03-06 4 12 17 19
  Salivary glands C07-08 2 4 8 19
  Pharynx C01,C09-14 4 10 13 20
Digestive organs C15-26 72 250 394 648
  Oesophagus C15 6 7 7 10
  Stomach C16 3 21 28 58
  Small intestine C17 2 7 8 13
  Colon C18 32 120 209 339
  Rectum, rectosigmoid C19-20 12 63 97 168
  Anus C21 1 1 2 4
  Liver C22 2 5 7 10
  Gallbladder, bile ducts C23-24 3 7 11 15
  Pancreas C25 11 17 23 29
  Other digestive organs C26 - 2 2 2
Respiratory organs C30-39 22 55 66 84
  Nose, sinuses C30-31 - 2 3 4
  Larynx, epiglottis C32 - 1 3 4
  Lung, trachea C33-34 22 51 58 74
  Mediastinum, pleura C38 - - - -
Bone C40-41 1 2 3 12
Melanoma of the skin C43 24 107 160 305
Skin, non-melanoma C44 39 159 230 299
Mesothelioma C45 - 1 1 1
Autonomic nervous system C47 - 1 1 3
Soft tissues C48-49 5 13 18 27
Breast C50 197 824 1437 2475
Female genital organs C51-58 60 235 388 777
  Cervix uteri C53 6 23 35 104
  Corpus uteri C54 27 117 216 431
  Uterus, other C55,C58 - 1 1 5
  Ovary C56 18 66 97 179
  Other female genital C51-52,C57 9 28 39 58
Urinary organs C64-68 28 95 146 243
  Kidney C64 17 51 82 127
  Bladder and urinary tract1 C65-68 11 44 64 116
Eye C69 1 3 8 17
Brain, central nervous system C70-72,D32-33,D42-43 14 84 136 314
Thyroid gland C73 10 44 80 187
Other endocrine glands C74-75 - - - 7
Illdefined or unknown C76,C80 8 16 21 35
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 45 178 270 445
  Hodgkin lymphoma C81 3 6 15 51
  Non-Hodgkin lymphoma C82-86,C96,D76 10 66 111 190
  Malignant immunoproliferative diseases C88 2 4 6 9
  Myeloma and other plasma cell tumors C90 9 28 36 39
  Leukaemia C91-95 9 32 51 102
  Myelodysplastic syndromes D46 1 1 1 1
  Myeloproliferaitive neoplasms D45,D47 11 41 50 53
Not included above
  Carcinoma in situ of the breast D05 10 55 85 147
  Cervix uteri, non-invasive neoplasms 43 88 118 504
  Borderline tumour of the ovary D39 2 14 32 86
  Basal cell carcinoma of the skin 158 790 1262 2216
1 PUNLMP and ca in situ of the uroepithelium are included.