All sites C00-96,D32-33,D42-43,D45-47,D76 273 1026 1607 2259
Mouth, pharynx C00-14 7 25 37 61
  Lip C00 1 3 6 14
  Tongue C02 2 7 9 12
  Mouth, other C03-06 2 6 7 10
  Salivary glands C07-08 - 2 3 10
  Pharynx C01,C09-14 1 7 12 16
Digestive organs C15-26 44 136 209 285
  Oesophagus C15 3 4 6 7
  Stomach C16 6 10 16 24
  Small intestine C17 2 6 9 11
  Colon C18 15 60 90 129
  Rectum, rectosigmoid C19-20 9 41 69 91
  Anus C21 - 1 1 1
  Liver C22 1 4 4 5
  Gallbladder, bile ducts C23-24 2 2 3 3
  Pancreas C25 5 9 11 12
  Other digestive organs C26 - - - -
Respiratory organs C30-39 21 42 55 66
  Nose, sinuses C30-31 - 2 2 3
  Larynx, epiglottis C32 4 11 16 21
  Lung, trachea C33-34 17 29 35 41
  Mediastinum, pleura C38 - - 0 0
Bone C40-41 3 5 6 12
Melanoma of the skin C43 14 59 97 140
Skin, non-melanoma C44 16 60 87 111
Mesothelioma C45 - 1 1 1
Autonomic nervous system C47 - - - 1
Soft tissues C48-49 3 6 11 24
Breast C50 0 1 2 3
Male genital organs C60-63 91 416 660 842
  Prostate C61 81 377 599 748
  Testis C62 9 36 57 86
  Other male genital C60,C63 0 3 4 8
Urinary organs C64-68 25 94 134 199
  Kidney C64 10 40 53 78
  Bladder and urinary tract2 C65-68 16 54 81 120
Eye C69 - 1 2 8
Brain, central nervous system C70-72,D32-33,D42-43 17 48 77 137
Thyroid gland C73 5 14 17 30
Other endocrine glands C74-75 - 2 2 5
Illdefined or unknown C76,C80 2 5 11 20
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 25 111 200 313
  Hodgkin lymphoma C81 2 7 21 43
  Non-Hodgkin lymphoma C82-86,C96,D76 10 44 75 119
  Malignant immunoproliferative diseases C88 - 0 1 2
  Myeloma and other plasma cell tumors C90 5 16 20 22
  Leukaemia C91-95 5 31 64 107
  Myelodysplastic syndromes D46 0 1 1 1
  Myeloproliferaitive neoplasms D45,D47 2 12 18 20
Not included above
  Basal cell carcinoma of the skin 56 297 461 721
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.