All sites C00-96,D32-33,D42-43,D45-47,D76 157 190 210 244 274 294 330 364 402 450 429
Mouth, pharynx C00-14 2 3 2 3 5 5 4 5 6 6 5
  Lip C00 0 1 0 1 2 1 1 - 1 1 1
  Tongue C02 - 0 0 1 1 2 1 2 1 3 1
  Mouth, other C03-06 0 1 1 1 1 1 1 2 2 - 1
  Salivary glands C07-08 - 1 1 1 1 1 - 0 1 2 -
  Pharynx C01,C09-14 1 1 1 - 0 1 1 0 1 - 2
Digestive organs C15-26 55 60 64 73 68 64 72 75 79 78 88
  Oesophagus C15 6 5 5 4 3 1 2 2 1 4 2
  Stomach C16 20 17 15 18 14 11 9 9 6 3 10
  Small intestine C17 1 0 0 1 1 1 1 1 1 2 2
  Colon C18 9 10 14 17 20 20 22 21 26 22 33
  Rectum, rectosigmoid C19-20 9 9 8 12 9 10 13 13 14 17 8
  Anus C21 - - 0 0 1 1 0 1 1 - 1
  Liver C22 1 2 3 5 3 2 3 4 4 8 9
  Gallbladder, bile ducts C23-24 2 4 8 6 5 5 8 5 7 3 4
  Pancreas C25 6 11 8 8 13 10 12 16 18 18 19
  Other digestive organs C26 2 1 2 2 0 1 1 2 1 1 -
Respiratory organs C30-39 3 5 8 11 13 10 14 17 20 28 28
  Nose, sinuses C30-31 1 0 1 1 1 0 0 1 1 - -
  Larynx, epiglottis C32 0 0 0 0 0 0 1 0 - - -
  Lung, trachea C33-34 2 5 7 9 11 9 12 15 18 28 26
  Mediastinum, pleura C38 - - 0 0 0 - 0 1 0 - 2
Bone C40-41 1 1 1 1 1 0 0 0 0 1 1
Melanoma of the skin C43 1 4 6 8 8 10 12 12 15 22 13
Skin, non-melanoma C44 3 3 4 7 10 15 22 25 31 21 26
Mesothelioma C45 - - 0 0 0 1 0 1 0 - -
Autonomic nervous system C47 - 0 - 0 0 0 0 - - - -
Soft tissues C48-49 1 1 2 1 2 2 1 2 2 7 1
Breast C50 29 39 42 54 72 83 95 103 118 130 137
Female genital organs C51-58 31 36 33 33 31 36 37 43 42 51 40
  Cervix uteri C53 9 8 7 4 3 4 4 4 4 5 1
  Corpus uteri C54 7 13 12 11 11 14 17 20 20 19 24
  Uterus, other C55,C58 1 2 0 1 0 1 1 0 - - -
  Ovary C56 10 10 11 12 14 12 12 15 14 17 10
  Other female genital C51-52,C57 3 4 3 5 3 5 4 4 4 10 5
Urinary organs C64-68 6 8 9 11 14 14 14 20 23 19 19
  Kidney C64 3 5 6 6 8 8 9 11 14 7 12
  Bladder and urinary tract1 C65-68 3 3 3 4 6 6 5 9 9 12 7
Eye C69 - 1 0 0 1 - 1 1 1 1 -
Brain, central nervous system C70-72,D32-33,D42-43 3 7 9 7 8 10 14 14 14 12 14
Thyroid gland C73 3 2 3 3 4 7 3 3 5 7 2
Other endocrine glands C74-75 0 - - - 1 0 0 0 1 - -
Illdefined or unknown C76,C80 6 6 7 7 10 12 13 16 11 17 8
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 13 13 20 25 25 26 28 27 34 50 47
  Hodgkin lymphoma C81 2 2 1 2 1 1 1 1 1 - 6
  Non-Hodgkin lymphoma C82-86,C96,D76 4 4 5 9 10 12 14 14 14 19 18
  Malignant immunoproliferative diseases C88 - - - 0 - - - 0 0 1 -
  Myeloma and other plasma cell tumors C90 1 3 3 5 4 4 5 3 4 8 6
  Leukaemia C91-95 4 4 8 7 7 7 7 7 8 14 11
  Myelodysplastic syndromes D46 - - - - - - 1 1 1 2 3
  Myeloproliferaitive neoplasms D45,D47 2 1 3 2 3 2 1 0 5 6 3
Not included above
  Carcinoma in situ of the breast D05 - 0 0 0 1 2 8 11 11 8 13
  Cervix uteri, non-invasive neoplasms 4 3 4 3 5 4 16 12 10 6 12
  Borderline tumour of the ovary D39 2 2 1 1 3 3 2 3 5 4 6
  Basal cell carcinoma of the skin 25 38 48 67 79 96 102 96 90 81 67
1 PUNLMP and ca in situ of the uroepithelium are included.