All sites C00-96,D32-33,D42-43,D45-47,D76 328 1405 2184 3059
Mouth, pharynx C00-14 14 41 56 91
  Lip C00 2 7 10 28
  Tongue C02 2 10 13 18
  Mouth, other C03-06 1 7 13 14
  Salivary glands C07-08 1 4 4 11
  Pharynx C01,C09-14 8 13 16 20
Digestive organs C15-26 58 195 282 410
  Oesophagus C15 6 15 19 22
  Stomach C16 9 20 23 34
  Small intestine C17 - 2 4 9
  Colon C18 15 76 111 172
  Rectum, rectosigmoid C19-20 12 55 93 135
  Anus C21 - - - 1
  Liver C22 6 11 15 18
  Gallbladder, bile ducts C23-24 1 2 2 3
  Pancreas C25 9 14 15 16
  Other digestive organs C26 - - - -
Respiratory organs C30-39 32 65 75 100
  Nose, sinuses C30-31 - - 1 4
  Larynx, epiglottis C32 1 8 10 22
  Lung, trachea C33-34 30 55 62 71
  Mediastinum, pleura C38 1 1 1 1
Bone C40-41 1 2 2 5
Melanoma of the skin C43 20 70 117 193
Skin, non-melanoma C44 27 133 195 233
Mesothelioma C45 - 1 1 1
Autonomic nervous system C47 - - - 2
Soft tissues C48-49 3 7 18 28
Breast C50 - 3 9 14
Male genital organs C60-63 103 577 920 1169
  Prostate C61 98 555 886 1092
  Testis C62 5 16 28 67
  Other male genital C60,C63 - 6 6 10
Urinary organs C64-68 33 148 242 353
  Kidney C64 10 52 83 122
  Bladder and urinary tract1 C65-68 23 96 159 231
Eye C69 - 1 4 11
Brain, central nervous system C70-72,D32-33,D42-43 3 29 56 123
Thyroid gland C73 2 3 8 14
Other endocrine glands C74-75 - 2 2 4
Illdefined or unknown C76,C80 4 10 12 16
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 28 118 185 292
  Hodgkin lymphoma C81 1 11 22 42
  Non-Hodgkin lymphoma C82-86,C96,D76 11 55 83 137
  Malignant immunoproliferative diseases C88 1 2 3 3
  Myeloma and other plasma cell tumors C90 1 8 15 20
  Leukaemia C91-95 9 19 31 58
  Myelodysplastic syndromes D46 - - - -
  Myeloproliferaitive neoplasms D45,D47 5 23 31 32
Not included above
  Basal cell carcinoma of the skin 62 317 611 1094
1 PUNLMP and ca in situ of the uroepithelium are included.