All sites C00-96,D32-33,D42-43,D45-47,D76 207 890 1342 1917
Mouth, pharynx C00-14 12 30 41 61
  Lip C00 1 3 4 12
  Tongue C02 2 8 9 13
  Mouth, other C03-06 3 7 12 12
  Salivary glands C07-08 1 2 2 8
  Pharynx C01,C09-14 6 11 14 15
Digestive organs C15-26 33 114 164 234
  Oesophagus C15 3 8 10 12
  Stomach C16 5 12 14 20
  Small intestine C17 - 2 2 5
  Colon C18 9 44 66 104
  Rectum, rectosigmoid C19-20 7 34 53 71
  Anus C21 - - - 0
  Liver C22 3 6 8 11
  Gallbladder, bile ducts C23-24 0 1 1 2
  Pancreas C25 6 9 9 10
  Other digestive organs C26 - - - -
Respiratory organs C30-39 19 38 45 60
  Nose, sinuses C30-31 - - 1 3
  Larynx, epiglottis C32 0 5 6 12
  Lung, trachea C33-34 17 32 37 43
  Mediastinum, pleura C38 1 1 1 1
Bone C40-41 3 3 3 6
Melanoma of the skin C43 17 57 89 137
Skin, non-melanoma C44 12 70 96 117
Mesothelioma C45 - 1 1 1
Autonomic nervous system C47 - - - 3
Soft tissues C48-49 2 7 15 26
Breast C50 - 3 6 8
Male genital organs C60-63 61 329 508 640
  Prostate C61 51 297 458 545
  Testis C62 9 27 45 87
  Other male genital C60,C63 - 5 5 8
Urinary organs C64-68 19 88 137 193
  Kidney C64 6 33 49 70
  Bladder and urinary tract2 C65-68 13 55 88 124
Eye C69 - 1 4 12
Brain, central nervous system C70-72,D32-33,D42-43 5 35 58 128
Thyroid gland C73 2 3 6 11
Other endocrine glands C74-75 - 6 6 9
Illdefined or unknown C76,C80 3 7 9 12
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 20 98 155 260
  Hodgkin lymphoma C81 2 18 32 55
  Non-Hodgkin lymphoma C82-86,C96,D76 7 38 60 104
  Malignant immunoproliferative diseases C88 0 1 1 1
  Myeloma and other plasma cell tumors C90 1 5 10 13
  Leukaemia C91-95 8 19 32 66
  Myelodysplastic syndromes D46 - - - -
  Myeloproliferaitive neoplasms D45,D47 3 16 21 22
Not included above
  Basal cell carcinoma of the skin 37 186 345 583
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.