All sites C00-96,D32-33,D42-43,D45-47,D76 187 781 1198 1820
Mouth, pharynx C00-14 7 26 35 51
  Lip C00 3 4 4 11
  Tongue C02 1 6 7 11
  Mouth, other C03-06 1 7 9 10
  Salivary glands C07-08 - 1 3 4
  Pharynx C01,C09-14 2 9 12 13
Digestive organs C15-26 26 104 162 228
  Oesophagus C15 0 2 2 2
  Stomach C16 6 10 15 20
  Small intestine C17 - 4 6 6
  Colon C18 9 40 68 109
  Rectum, rectosigmoid C19-20 5 32 54 71
  Anus C21 - 0 0 0
  Liver C22 2 5 5 6
  Gallbladder, bile ducts C23-24 - 2 4 4
  Pancreas C25 3 7 7 8
  Other digestive organs C26 - - - -
Respiratory organs C30-39 13 39 48 61
  Nose, sinuses C30-31 0 0 0 0
  Larynx, epiglottis C32 - 7 10 11
  Lung, trachea C33-34 12 32 37 49
  Mediastinum, pleura C38 - - 1 1
Bone C40-41 - 3 6 8
Melanoma of the skin C43 17 55 79 124
Skin, non-melanoma C44 6 19 26 46
Mesothelioma C45 - 0 0 0
Autonomic nervous system C47 - 4 4 8
Soft tissues C48-49 - 5 7 14
Breast C50 - - - -
Male genital organs C60-63 60 300 480 634
  Prostate C61 56 275 448 555
  Testis C62 3 21 27 70
  Other male genital C60,C63 1 5 6 9
Urinary organs C64-68 16 76 109 181
  Kidney C64 5 31 47 80
  Bladder and urinary tract2 C65-68 11 45 62 101
Eye C69 - 5 6 12
Brain, central nervous system C70-72,D32-33,D42-43 10 28 53 119
Thyroid gland C73 2 7 20 30
Other endocrine glands C74-75 - - - 5
Illdefined or unknown C76,C80 4 7 9 9
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 27 101 154 291
  Hodgkin lymphoma C81 5 10 19 61
  Non-Hodgkin lymphoma C82-86,C96,D76 15 54 75 120
  Malignant immunoproliferative diseases C88 - - - 1
  Myeloma and other plasma cell tumors C90 1 4 11 16
  Leukaemia C91-95 3 24 39 79
  Myelodysplastic syndromes D46 - - - -
  Myeloproliferaitive neoplasms D45,D47 4 9 10 15
Not included above
  Basal cell carcinoma of the skin 59 246 404 657
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.