All sites C00-96,D32-33,D42-43,D45-47,D76 114 470 788 1495
Mouth, pharynx C00-14 - 11 15 19
  Lip C00 - 1 1 2
  Tongue C02 - 5 6 6
  Mouth, other C03-06 - 3 6 7
  Salivary glands C07-08 - 1 1 3
  Pharynx C01,C09-14 - 1 1 1
Digestive organs C15-26 17 54 92 174
  Oesophagus C15 - - - -
  Stomach C16 4 6 9 23
  Small intestine C17 - - 1 5
  Colon C18 3 19 38 89
  Rectum, rectosigmoid C19-20 3 15 26 38
  Anus C21 - 2 3 3
  Liver C22 1 1 2 2
  Gallbladder, bile ducts C23-24 3 4 5 6
  Pancreas C25 3 6 7 7
  Other digestive organs C26 - 1 1 1
Respiratory organs C30-39 5 9 11 15
  Nose, sinuses C30-31 - - - -
  Larynx, epiglottis C32 - - - -
  Lung, trachea C33-34 5 9 11 15
  Mediastinum, pleura C38 - - - -
Bone C40-41 - - - 2
Melanoma of the skin C43 3 18 34 67
Skin, non-melanoma C44 4 17 30 52
Mesothelioma C45 - - - -
Autonomic nervous system C47 - - - -
Soft tissues C48-49 - 1 4 11
Breast C50 55 218 361 649
Female genital organs C51-58 9 57 91 205
  Cervix uteri C53 1 5 9 30
  Corpus uteri C54 1 30 47 98
  Uterus, other C55,C58 - - - 2
  Ovary C56 5 18 25 58
  Other female genital C51-52,C57 2 4 10 17
Urinary organs C64-68 8 33 51 80
  Kidney C64 3 20 31 46
  Bladder and urinary tract1 C65-68 5 13 20 34
Eye C69 - - 1 4
Brain, central nervous system C70-72,D32-33,D42-43 2 11 21 59
Thyroid gland C73 6 14 22 59
Other endocrine glands C74-75 - 1 1 2
Illdefined or unknown C76,C80 2 8 12 14
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 3 18 42 83
  Hodgkin lymphoma C81 - 1 3 8
  Non-Hodgkin lymphoma C82-86,C96,D76 3 13 28 53
  Malignant immunoproliferative diseases C88 - - - -
  Myeloma and other plasma cell tumors C90 - 2 3 6
  Leukaemia C91-95 - 2 8 15
  Myelodysplastic syndromes D46 - - - -
  Myeloproliferaitive neoplasms D45,D47 - - - 1
Not included above
  Carcinoma in situ of the breast D05 7 13 21 65
  Cervix uteri, non-invasive neoplasms 6 33 64 174
  Borderline tumour of the ovary D39 - 10 17 30
  Basal cell carcinoma of the skin 59 276 438 692
1 PUNLMP and ca in situ of the uroepithelium are included.