All sites C00-96,D32-33,D42-43,D45-47,D76 250 840 1242 1914
Mouth, pharynx C00-14 4 28 35 53
  Lip C00 2 4 8 16
  Tongue C02 - 12 13 15
  Mouth, other C03-06 - 2 3 8
  Salivary glands C07-08 - - - 2
  Pharynx C01,C09-14 2 11 11 11
Digestive organs C15-26 44 108 143 216
  Oesophagus C15 2 3 3 5
  Stomach C16 - 5 6 9
  Small intestine C17 2 4 5 6
  Colon C18 18 39 49 75
  Rectum, rectosigmoid C19-20 11 36 55 70
  Anus C21 - 2 2 3
  Liver C22 3 3 5 24
  Gallbladder, bile ducts C23-24 3 3 3 3
  Pancreas C25 6 14 16 21
  Other digestive organs C26 - - - -
Respiratory organs C30-39 37 59 70 75
  Nose, sinuses C30-31 - - - -
  Larynx, epiglottis C32 3 4 4 6
  Lung, trachea C33-34 33 52 63 67
  Mediastinum, pleura C38 1 3 3 3
Bone C40-41 6 14 14 16
Melanoma of the skin C43 11 37 55 93
Skin, non-melanoma C44 5 37 61 92
Mesothelioma C45 - - - -
Autonomic nervous system C47 - - - 1
Soft tissues C48-49 22 29 34 62
Breast C50 2 4 4 9
Male genital organs C60-63 73 304 478 627
  Prostate C61 65 268 427 524
  Testis C62 8 33 47 94
  Other male genital C60,C63 - 3 5 9
Urinary organs C64-68 16 85 123 182
  Kidney C64 6 28 39 63
  Bladder and urinary tract2 C65-68 10 57 84 119
Eye C69 - - - 13
Brain, central nervous system C70-72,D32-33,D42-43 6 34 51 124
Thyroid gland C73 - 3 11 26
Other endocrine glands C74-75 - - - -
Illdefined or unknown C76,C80 5 7 9 10
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 19 91 152 315
  Hodgkin lymphoma C81 - 10 10 31
  Non-Hodgkin lymphoma C82-86,C96,D76 7 34 70 142
  Malignant immunoproliferative diseases C88 - - - -
  Myeloma and other plasma cell tumors C90 - 4 4 4
  Leukaemia C91-95 7 36 57 127
  Myelodysplastic syndromes D46 - 2 2 2
  Myeloproliferaitive neoplasms D45,D47 5 5 9 9
Not included above
  Basal cell carcinoma of the skin 76 338 537 780
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.