All sites C00-96,D32-33,D42-43,D45-47,D76 278 282 287 303 311 382 405 442 466 525 470
Mouth, pharynx C00-14 11 11 14 11 8 11 10 9 14 12 11
  Lip C00 8 8 10 7 7 6 4 3 4 1 -
  Tongue C02 1 1 1 0 - 1 1 1 1 2 3
  Mouth, other C03-06 1 1 1 1 0 1 1 2 3 2 3
  Salivary glands C07-08 0 0 1 1 0 1 1 1 1 1 2
  Pharynx C01,C09-14 1 1 2 1 1 1 2 2 6 6 3
Digestive organs C15-26 67 57 62 67 62 80 81 89 98 115 93
  Oesophagus C15 5 5 6 5 5 7 5 6 6 6 9
  Stomach C16 32 23 25 22 17 17 17 13 12 14 12
  Small intestine C17 1 - 1 1 1 1 1 2 2 1 2
  Colon C18 7 8 6 10 12 14 20 22 26 29 27
  Rectum, rectosigmoid C19-20 5 6 9 9 10 16 13 16 22 26 18
  Anus C21 - - - - 0 0 0 0 1 - -
  Liver C22 3 3 4 4 5 9 6 9 9 9 6
  Gallbladder, bile ducts C23-24 3 3 2 2 2 4 4 3 5 8 3
  Pancreas C25 9 7 8 12 9 11 14 17 14 21 14
  Other digestive organs C26 3 2 2 1 2 0 1 1 1 1 2
Respiratory organs C30-39 120 116 112 99 79 84 78 71 68 57 68
  Nose, sinuses C30-31 2 1 0 0 1 1 1 1 1 2 1
  Larynx, epiglottis C32 9 7 7 6 5 3 3 2 4 5 3
  Lung, trachea C33-34 108 107 104 92 73 79 73 68 62 50 64
  Mediastinum, pleura C38 0 0 0 0 0 1 1 0 1 - -
Bone C40-41 1 2 1 1 0 1 1 1 1 1 2
Melanoma of the skin C43 1 4 3 6 9 7 13 11 16 15 11
Skin, non-melanoma C44 3 4 5 6 10 9 12 14 21 26 36
Mesothelioma C45 - - 1 0 1 1 1 2 1 - 4
Autonomic nervous system C47 1 0 0 1 1 0 0 0 0 - -
Soft tissues C48-49 1 1 1 1 3 1 3 3 3 1 3
Breast C50 0 1 0 0 1 0 0 1 1 2 1
Male genital organs C60-63 22 22 22 37 51 87 103 128 127 145 135
  Prostate C61 21 20 21 36 49 85 99 124 124 139 128
  Testis C62 1 1 1 1 1 1 3 3 2 4 5
  Other male genital C60,C63 0 1 1 1 1 0 1 1 1 2 2
Urinary organs C64-68 13 18 22 30 32 32 38 40 39 46 46
  Kidney C64 3 5 7 8 10 11 13 13 11 12 17
  Bladder and urinary tract1 C65-68 10 13 15 21 22 21 24 28 28 34 29
Eye C69 1 1 0 1 1 0 2 1 0 - -
Brain, central nervous system C70-72,D32-33,D42-43 7 7 10 7 9 13 13 13 13 20 7
Thyroid gland C73 1 1 1 2 1 2 1 3 5 2 -
Other endocrine glands C74-75 0 0 0 1 1 1 0 - 1 1 -
Illdefined or unknown C76,C80 6 10 5 7 11 11 8 12 6 12 9
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 23 26 27 26 31 41 40 44 53 70 44
  Hodgkin lymphoma C81 3 2 3 2 3 3 2 3 2 3 -
  Non-Hodgkin lymphoma C82-86,C96,D76 8 7 9 9 11 19 17 20 27 27 19
  Malignant immunoproliferative diseases C88 0 - - - - 0 0 0 1 1 -
  Myeloma and other plasma cell tumors C90 3 4 4 5 5 4 4 7 6 11 3
  Leukaemia C91-95 9 10 9 10 9 12 12 11 8 18 12
  Myelodysplastic syndromes D46 - - - - - 0 2 1 2 4 2
  Myeloproliferaitive neoplasms D45,D47 1 2 2 1 3 3 3 2 5 6 8
Not included above
  Basal cell carcinoma of the skin 25 28 39 47 62 57 73 117 143 154 112
1 PUNLMP and ca in situ of the uroepithelium are included.