All sites C00-96,D32-33,D42-43,D45-47,D76 168 203 233 276 314 363 385 395 446 445 454
Mouth, pharynx C00-14 3 3 5 4 3 3 5 6 5 8 6
  Lip C00 1 1 2 1 1 1 2 1 1 - 1
  Tongue C02 0 0 1 0 0 0 0 1 2 2 3
  Mouth, other C03-06 1 1 0 0 0 1 1 1 1 2 1
  Salivary glands C07-08 1 0 1 1 1 0 1 1 0 1 1
  Pharynx C01,C09-14 0 1 1 1 1 - 1 1 1 3 -
Digestive organs C15-26 54 64 72 77 79 76 77 78 86 92 102
  Oesophagus C15 6 6 5 4 7 3 4 2 3 - 4
  Stomach C16 19 19 16 22 17 13 13 9 9 21 9
  Small intestine C17 - 0 0 1 1 2 1 1 1 1 1
  Colon C18 8 10 17 13 18 19 21 20 26 18 23
  Rectum, rectosigmoid C19-20 7 8 8 8 11 11 11 15 15 20 21
  Anus C21 - - 1 1 0 0 - 0 1 - 2
  Liver C22 1 3 3 3 3 4 4 5 6 6 6
  Gallbladder, bile ducts C23-24 3 6 7 9 6 8 7 7 7 7 7
  Pancreas C25 7 8 12 13 14 15 13 16 18 19 28
  Other digestive organs C26 3 3 4 2 2 1 2 2 1 - 1
Respiratory organs C30-39 5 4 9 10 9 13 18 17 21 22 28
  Nose, sinuses C30-31 0 1 1 1 1 1 1 2 0 - -
  Larynx, epiglottis C32 0 - 1 1 - 1 0 0 0 - -
  Lung, trachea C33-34 5 4 7 8 8 11 16 15 19 21 28
  Mediastinum, pleura C38 - 0 - 0 0 0 0 - 0 1 -
Bone C40-41 1 - 1 1 1 1 0 0 1 - 1
Melanoma of the skin C43 3 4 5 7 7 7 6 13 15 16 16
Skin, non-melanoma C44 3 4 5 11 13 14 14 13 23 38 15
Mesothelioma C45 - - 0 0 0 1 1 0 0 1 -
Autonomic nervous system C47 0 0 0 0 - 0 - - - - -
Soft tissues C48-49 2 1 1 1 3 2 1 2 3 4 3
Breast C50 30 42 44 56 78 97 112 114 127 118 133
Female genital organs C51-58 32 34 34 37 37 44 50 56 61 53 46
  Cervix uteri C53 10 9 7 6 5 5 5 4 5 8 4
  Corpus uteri C54 10 10 14 16 17 20 23 28 31 26 26
  Uterus, other C55,C58 1 1 1 0 1 1 1 0 0 - 1
  Ovary C56 10 10 9 11 10 14 15 18 15 13 8
  Other female genital C51-52,C57 2 4 3 3 4 4 6 7 10 6 7
Urinary organs C64-68 7 8 12 14 19 20 20 21 20 15 14
  Kidney C64 3 5 6 8 12 11 12 13 10 10 9
  Bladder and urinary tract1 C65-68 4 3 6 6 7 9 7 9 10 5 5
Eye C69 1 1 1 0 1 1 1 1 1 - -
Brain, central nervous system C70-72,D32-33,D42-43 4 5 10 12 17 20 20 18 15 11 20
Thyroid gland C73 3 3 4 7 5 7 7 11 13 6 5
Other endocrine glands C74-75 0 0 0 1 0 1 1 0 1 - 1
Illdefined or unknown C76,C80 7 10 10 12 13 17 13 9 11 6 19
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 14 19 20 26 28 40 39 33 43 55 45
  Hodgkin lymphoma C81 2 3 1 2 2 3 2 2 3 4 2
  Non-Hodgkin lymphoma C82-86,C96,D76 3 6 7 8 11 17 15 14 21 26 24
  Malignant immunoproliferative diseases C88 0 - 0 - 1 - 1 0 - - 1
  Myeloma and other plasma cell tumors C90 3 4 3 5 5 7 7 5 4 7 4
  Leukaemia C91-95 6 5 7 7 7 10 10 8 7 5 7
  Myelodysplastic syndromes D46 - - - - - 1 1 2 2 4 1
  Myeloproliferaitive neoplasms D45,D47 1 1 2 4 3 3 3 1 5 9 6
Not included above
  Carcinoma in situ of the breast D05 - 0 - 0 4 5 9 15 12 8 12
  Cervix uteri, non-invasive neoplasms 8 5 9 9 20 13 32 30 33 46 53
  Borderline tumour of the ovary D39 0 1 2 1 3 7 4 5 5 9 2
  Basal cell carcinoma of the skin 28 40 57 78 89 79 103 131 158 205 147
1 PUNLMP and ca in situ of the uroepithelium are included.