All sites C00-96,D32-33,D42-43,D45-47,D76 352 377 411 429 443 519 596 618 698 782 754
Mouth, pharynx C00-14 14 19 19 20 13 14 15 11 19 25 23
  Lip C00 9 14 12 14 8 8 5 4 4 4 3
  Tongue C02 1 0 1 2 0 0 3 1 4 9 5
  Mouth, other C03-06 1 1 2 2 2 2 2 3 3 3 6
  Salivary glands C07-08 1 1 1 1 0 2 2 1 1 1 2
  Pharynx C01,C09-14 2 3 2 2 2 2 3 2 6 8 7
Digestive organs C15-26 91 88 90 105 90 103 116 120 155 138 160
  Oesophagus C15 6 7 6 8 6 9 7 8 10 8 8
  Stomach C16 41 36 25 30 19 21 22 19 16 21 16
  Small intestine C17 1 1 1 2 2 2 3 2 3 3 2
  Colon C18 10 11 17 21 17 25 33 32 42 37 45
  Rectum, rectosigmoid C19-20 9 11 14 13 15 15 20 21 28 23 37
  Anus C21 - - - 1 1 0 0 0 1 - -
  Liver C22 3 3 4 8 8 8 7 8 19 14 14
  Gallbladder, bile ducts C23-24 3 4 6 5 3 5 5 4 5 9 5
  Pancreas C25 13 15 16 16 16 17 17 24 28 19 33
  Other digestive organs C26 5 2 2 2 2 1 2 2 3 4 -
Respiratory organs C30-39 135 137 130 118 118 102 85 92 91 93 86
  Nose, sinuses C30-31 1 1 2 1 1 1 2 1 1 1 1
  Larynx, epiglottis C32 6 8 9 8 5 5 6 6 5 5 6
  Lung, trachea C33-34 126 127 119 108 111 96 77 84 85 87 77
  Mediastinum, pleura C38 2 0 0 1 1 0 - 2 0 - 2
Bone C40-41 3 2 2 1 2 1 1 1 2 3 3
Melanoma of the skin C43 3 5 6 14 12 15 21 19 27 34 26
Skin, non-melanoma C44 4 7 8 12 13 11 22 20 40 50 55
Mesothelioma C45 - 0 1 1 1 2 2 2 2 3 2
Autonomic nervous system C47 0 0 0 1 0 0 0 1 - - 1
Soft tissues C48-49 2 4 4 2 3 3 6 4 5 12 5
Breast C50 0 0 0 0 0 1 1 1 1 - 1
Male genital organs C60-63 26 38 47 53 67 121 168 193 195 237 183
  Prostate C61 24 35 45 50 64 119 164 188 190 228 178
  Testis C62 2 2 1 3 3 2 3 5 4 7 3
  Other male genital C60,C63 0 1 1 0 0 0 1 1 2 2 2
Urinary organs C64-68 24 27 35 39 45 57 60 57 64 69 92
  Kidney C64 8 7 11 12 16 22 19 23 24 25 32
  Bladder and urinary tract1 C65-68 16 20 24 27 29 35 41 34 40 44 60
Eye C69 2 1 2 1 2 1 2 1 1 1 1
Brain, central nervous system C70-72,D32-33,D42-43 5 8 13 15 16 20 19 22 19 25 23
Thyroid gland C73 1 3 3 3 3 3 6 3 5 4 8
Other endocrine glands C74-75 0 1 2 - 1 - 1 2 1 2 -
Illdefined or unknown C76,C80 14 10 8 10 13 13 14 11 12 16 21
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 27 28 40 34 45 52 58 58 61 70 64
  Hodgkin lymphoma C81 6 4 5 3 3 3 4 3 3 2 5
  Non-Hodgkin lymphoma C82-86,C96,D76 6 8 12 10 19 26 28 24 31 38 30
  Malignant immunoproliferative diseases C88 - 0 0 - 0 1 1 0 1 - -
  Myeloma and other plasma cell tumors C90 3 3 6 5 4 5 7 10 8 3 9
  Leukaemia C91-95 10 11 13 13 14 14 12 15 11 17 11
  Myelodysplastic syndromes D46 - - - - - 0 1 2 4 3 1
  Myeloproliferaitive neoplasms D45,D47 1 3 4 3 4 3 5 4 4 7 8
Not included above
  Basal cell carcinoma of the skin 35 51 70 99 110 107 152 182 268 305 228
1 PUNLMP and ca in situ of the uroepithelium are included.