All sites C00-96,D32-33,D42-43,D45-47,D76 272 327 367 424 478 538 593 605 680 761 701
Mouth, pharynx C00-14 5 7 7 7 11 6 6 12 17 6 14
  Lip C00 1 1 2 3 4 3 3 3 2 1 1
  Tongue C02 1 1 1 0 2 0 1 3 5 - -
  Mouth, other C03-06 1 1 1 2 2 2 1 3 5 2 6
  Salivary glands C07-08 1 1 1 1 1 1 1 2 2 1 5
  Pharynx C01,C09-14 1 2 2 1 2 1 0 2 2 2 2
Digestive organs C15-26 84 88 105 112 103 122 121 121 128 142 129
  Oesophagus C15 7 8 7 7 4 6 4 3 3 5 3
  Stomach C16 28 25 21 29 22 21 18 16 13 14 15
  Small intestine C17 1 0 2 1 2 3 2 2 3 2 6
  Colon C18 15 18 26 24 28 35 35 37 43 45 38
  Rectum, rectosigmoid C19-20 13 17 13 15 16 19 20 20 18 20 25
  Anus C21 - - 1 0 1 1 1 1 2 - 1
  Liver C22 2 1 4 6 5 7 4 7 8 15 10
  Gallbladder, bile ducts C23-24 3 7 11 10 6 7 9 9 8 8 8
  Pancreas C25 11 11 15 14 17 21 24 21 27 33 20
  Other digestive organs C26 5 2 5 4 2 2 4 5 2 - 3
Respiratory organs C30-39 8 13 12 11 17 17 23 23 30 35 40
  Nose, sinuses C30-31 0 1 1 1 1 1 2 1 0 1 -
  Larynx, epiglottis C32 1 0 0 1 0 0 1 0 1 - -
  Lung, trachea C33-34 7 12 9 8 15 16 20 21 28 33 38
  Mediastinum, pleura C38 0 0 - 0 - 1 - - 1 - 1
Bone C40-41 2 1 1 1 0 1 1 1 1 1 1
Melanoma of the skin C43 4 6 11 17 11 13 14 16 26 26 28
Skin, non-melanoma C44 7 5 6 16 22 20 26 25 34 62 53
Mesothelioma C45 0 - 0 1 1 1 1 1 1 - 1
Autonomic nervous system C47 0 - 0 - 1 - 1 0 0 - -
Soft tissues C48-49 3 3 3 3 2 4 4 6 5 8 5
Breast C50 51 69 77 97 126 137 169 175 201 210 186
Female genital organs C51-58 56 58 54 60 58 66 72 77 83 98 83
  Cervix uteri C53 15 13 10 10 6 8 6 8 6 7 7
  Corpus uteri C54 14 21 19 23 24 28 33 34 46 52 45
  Uterus, other C55,C58 2 1 1 1 1 1 1 1 0 - 1
  Ovary C56 21 18 20 19 22 22 23 26 21 25 21
  Other female genital C51-52,C57 4 5 4 7 5 6 8 8 9 14 9
Urinary organs C64-68 9 14 16 23 24 29 31 30 37 38 34
  Kidney C64 5 7 9 16 17 18 19 18 21 25 18
  Bladder and urinary tract1 C65-68 4 6 8 8 7 11 12 13 16 13 16
Eye C69 1 1 1 2 1 2 2 1 1 - -
Brain, central nervous system C70-72,D32-33,D42-43 6 8 18 17 21 31 35 28 31 32 32
Thyroid gland C73 5 10 11 6 12 14 10 15 20 17 16
Other endocrine glands C74-75 0 - 1 1 0 0 1 0 0 2 -
Illdefined or unknown C76,C80 13 10 11 12 16 18 20 16 14 12 15
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 18 32 32 40 51 56 57 57 53 72 64
  Hodgkin lymphoma C81 2 2 3 2 3 4 4 3 3 4 5
  Non-Hodgkin lymphoma C82-86,C96,D76 3 8 9 16 22 27 25 29 26 34 28
  Malignant immunoproliferative diseases C88 - - - 0 0 0 0 1 1 - 1
  Myeloma and other plasma cell tumors C90 3 7 6 4 8 6 9 7 8 7 8
  Leukaemia C91-95 8 11 11 14 13 11 13 11 9 18 14
  Myelodysplastic syndromes D46 - - - - - 2 1 2 2 5 3
  Myeloproliferaitive neoplasms D45,D47 2 4 3 4 5 5 4 5 4 4 5
Not included above
  Carcinoma in situ of the breast D05 0 2 1 2 7 10 13 10 14 8 15
  Cervix uteri, non-invasive neoplasms 15 13 11 38 29 25 25 23 19 16 41
  Borderline tumour of the ovary D39 1 1 6 5 10 9 13 12 10 10 8
  Basal cell carcinoma of the skin 53 74 100 146 162 160 193 241 306 299 289
1 PUNLMP and ca in situ of the uroepithelium are included.