All sites C00-96,D32-33,D42-43,D45-47,D76 589 2260 3520 5338
Mouth, pharynx C00-14 20 62 106 175
  Lip C00 3 12 26 61
  Tongue C02 5 19 32 41
  Mouth, other C03-06 5 10 18 26
  Salivary glands C07-08 2 4 7 15
  Pharynx C01,C09-14 5 17 23 32
Digestive organs C15-26 100 311 462 696
  Oesophagus C15 3 6 9 11
  Stomach C16 9 32 44 75
  Small intestine C17 2 7 10 17
  Colon C18 35 128 200 318
  Rectum, rectosigmoid C19-20 33 100 150 215
  Anus C21 - 1 2 4
  Liver C22 7 11 13 15
  Gallbladder, bile ducts C23-24 2 8 8 11
  Pancreas C25 9 17 24 27
  Other digestive organs C26 - 1 2 3
Respiratory organs C30-39 47 112 146 214
  Nose, sinuses C30-31 1 3 4 7
  Larynx, epiglottis C32 5 16 28 51
  Lung, trachea C33-34 41 93 113 154
  Mediastinum, pleura C38 - - 1 2
Bone C40-41 3 8 12 33
Melanoma of the skin C43 23 106 179 303
Skin, non-melanoma C44 51 184 260 325
Mesothelioma C45 - - - 1
Autonomic nervous system C47 1 1 3 8
Soft tissues C48-49 5 24 31 66
Breast C50 1 3 4 10
Male genital organs C60-63 178 908 1456 1996
  Prostate C61 173 878 1406 1885
  Testis C62 3 23 41 101
  Other male genital C60,C63 2 7 9 10
Urinary organs C64-68 86 273 410 616
  Kidney C64 30 90 133 197
  Bladder and urinary tract1 C65-68 56 183 277 419
Eye C69 1 2 7 25
Brain, central nervous system C70-72,D32-33,D42-43 19 54 90 244
Thyroid gland C73 6 24 36 78
Other endocrine glands C74-75 - 2 9 14
Illdefined or unknown C76,C80 9 17 22 26
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 39 169 287 508
  Hodgkin lymphoma C81 5 17 24 70
  Non-Hodgkin lymphoma C82-86,C96,D76 21 98 163 274
  Malignant immunoproliferative diseases C88 - - 1 3
  Myeloma and other plasma cell tumors C90 3 16 26 32
  Leukaemia C91-95 6 27 48 91
  Myelodysplastic syndromes D46 - - - -
  Myeloproliferaitive neoplasms D45,D47 4 11 25 38
Not included above
  Basal cell carcinoma of the skin 223 1237 1936 2913
1 PUNLMP and ca in situ of the uroepithelium are included.