All sites C00-96,D32-33,D42-43,D45-47,D76 579 2425 4001 7262
Mouth, pharynx C00-14 13 59 98 141
  Lip C00 1 8 16 26
  Tongue C02 - 8 21 27
  Mouth, other C03-06 6 22 30 45
  Salivary glands C07-08 5 11 17 27
  Pharynx C01,C09-14 1 10 14 16
Digestive organs C15-26 90 281 438 717
  Oesophagus C15 2 6 7 9
  Stomach C16 9 21 33 65
  Small intestine C17 5 11 23 31
  Colon C18 30 125 203 344
  Rectum, rectosigmoid C19-20 23 68 107 192
  Anus C21 1 5 11 14
  Liver C22 7 14 15 18
  Gallbladder, bile ducts C23-24 2 6 9 10
  Pancreas C25 9 23 28 31
  Other digestive organs C26 2 2 2 3
Respiratory organs C30-39 21 55 70 96
  Nose, sinuses C30-31 - 1 3 6
  Larynx, epiglottis C32 - 3 4 6
  Lung, trachea C33-34 20 49 60 79
  Mediastinum, pleura C38 - 1 1 1
Bone C40-41 1 3 5 23
Melanoma of the skin C43 28 114 185 340
Skin, non-melanoma C44 48 160 221 293
Mesothelioma C45 1 1 1 1
Autonomic nervous system C47 - - - -
Soft tissues C48-49 5 19 29 56
Breast C50 181 902 1584 2885
Female genital organs C51-58 74 335 534 1020
  Cervix uteri C53 7 26 40 107
  Corpus uteri C54 43 204 341 619
  Uterus, other C55,C58 - - 1 14
  Ovary C56 17 66 92 201
  Other female genital C51-52,C57 7 39 60 79
Urinary organs C64-68 30 133 205 348
  Kidney C64 15 79 123 218
  Bladder and urinary tract1 C65-68 15 54 82 130
Eye C69 - 3 8 26
Brain, central nervous system C70-72,D32-33,D42-43 22 87 169 409
Thyroid gland C73 14 89 157 359
Other endocrine glands C74-75 - 1 1 3
Illdefined or unknown C76,C80 10 18 24 37
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 41 165 272 508
  Hodgkin lymphoma C81 4 18 31 82
  Non-Hodgkin lymphoma C82-86,C96,D76 22 96 164 271
  Malignant immunoproliferative diseases C88 - 1 3 5
  Myeloma and other plasma cell tumors C90 5 17 20 24
  Leukaemia C91-95 5 20 30 88
  Myelodysplastic syndromes D46 1 1 1 2
  Myeloproliferaitive neoplasms D45,D47 4 12 23 36
Not included above
  Carcinoma in situ of the breast D05 15 65 121 248
  Cervix uteri, non-invasive neoplasms 41 117 216 863
  Borderline tumour of the ovary D39 8 42 91 237
  Basal cell carcinoma of the skin 281 1357 2307 3686
1 PUNLMP and ca in situ of the uroepithelium are included.