All sites C00-96,D32-33,D42-43,D45-47,D76 217 819 1260 1930
Mouth, pharynx C00-14 9 23 42 64
  Lip C00 1 4 8 17
  Tongue C02 2 7 12 17
  Mouth, other C03-06 2 4 7 10
  Salivary glands C07-08 1 2 4 7
  Pharynx C01,C09-14 2 7 9 13
Digestive organs C15-26 34 108 160 233
  Oesophagus C15 1 2 3 4
  Stomach C16 3 11 15 24
  Small intestine C17 1 3 4 6
  Colon C18 11 43 68 107
  Rectum, rectosigmoid C19-20 12 35 51 71
  Anus C21 - 0 1 1
  Liver C22 2 3 5 5
  Gallbladder, bile ducts C23-24 1 3 3 4
  Pancreas C25 3 6 9 10
  Other digestive organs C26 - 0 1 2
Respiratory organs C30-39 16 38 51 73
  Nose, sinuses C30-31 0 1 2 2
  Larynx, epiglottis C32 2 5 10 17
  Lung, trachea C33-34 14 32 39 52
  Mediastinum, pleura C38 - - 1 1
Bone C40-41 2 6 8 19
Melanoma of the skin C43 8 44 67 111
Skin, non-melanoma C44 14 51 70 89
Mesothelioma C45 - - - 0
Autonomic nervous system C47 0 0 1 5
Soft tissues C48-49 1 10 13 29
Breast C50 0 1 2 3
Male genital organs C60-63 58 292 458 613
  Prostate C61 54 270 420 540
  Testis C62 3 20 35 69
  Other male genital C60,C63 1 2 3 3
Urinary organs C64-68 32 96 141 209
  Kidney C64 12 34 49 72
  Bladder and urinary tract2 C65-68 20 62 92 137
Eye C69 0 1 3 15
Brain, central nervous system C70-72,D32-33,D42-43 15 39 60 143
Thyroid gland C73 3 13 17 37
Other endocrine glands C74-75 - 2 11 15
Illdefined or unknown C76,C80 3 7 8 10
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 21 89 148 261
  Hodgkin lymphoma C81 5 15 19 50
  Non-Hodgkin lymphoma C82-86,C96,D76 8 43 72 118
  Malignant immunoproliferative diseases C88 - - 1 1
  Myeloma and other plasma cell tumors C90 1 7 10 12
  Leukaemia C91-95 5 20 36 64
  Myelodysplastic syndromes D46 - - - -
  Myeloproliferaitive neoplasms D45,D47 2 5 10 15
Not included above
  Basal cell carcinoma of the skin 70 386 588 869
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.