All sites C00-96,D32-33,D42-43,D45-47,D76 275 292 328 356 390 441 505 570 636 716 628
Mouth, pharynx C00-14 9 11 12 12 12 13 15 12 16 19 14
  Lip C00 6 8 7 7 6 7 6 3 4 5 3
  Tongue C02 0 1 2 1 1 0 3 2 3 6 1
  Mouth, other C03-06 1 1 1 1 1 2 3 2 3 5 1
  Salivary glands C07-08 1 1 0 1 1 1 0 2 2 1 1
  Pharynx C01,C09-14 1 1 2 2 3 4 3 3 4 2 8
Digestive organs C15-26 71 75 88 80 82 99 106 119 131 171 132
  Oesophagus C15 4 6 4 4 2 5 5 5 6 12 9
  Stomach C16 33 34 30 25 24 23 22 22 18 21 14
  Small intestine C17 1 1 1 1 1 1 1 2 3 5 -
  Colon C18 8 8 14 15 19 29 26 31 42 58 48
  Rectum, rectosigmoid C19-20 9 10 14 13 16 17 24 22 25 38 21
  Anus C21 - - - 0 1 0 0 1 1 - -
  Liver C22 2 2 2 4 3 5 8 12 11 16 15
  Gallbladder, bile ducts C23-24 2 1 3 3 2 3 2 5 3 2 2
  Pancreas C25 10 11 16 13 15 16 17 19 20 17 22
  Other digestive organs C26 3 2 3 2 1 1 1 1 2 2 1
Respiratory organs C30-39 97 92 95 96 81 87 71 77 72 72 79
  Nose, sinuses C30-31 1 0 1 0 2 0 1 1 1 1 -
  Larynx, epiglottis C32 8 5 6 7 5 4 3 4 5 2 2
  Lung, trachea C33-34 88 86 88 89 74 83 67 71 65 69 75
  Mediastinum, pleura C38 1 0 0 0 1 - 1 1 1 - 1
Bone C40-41 1 2 2 1 0 2 1 1 1 - -
Melanoma of the skin C43 2 4 7 10 9 12 12 16 22 22 20
Skin, non-melanoma C44 6 6 7 7 16 20 24 28 39 44 40
Mesothelioma C45 - 0 0 1 1 1 1 3 1 2 1
Autonomic nervous system C47 0 0 0 0 - 0 - 0 - - -
Soft tissues C48-49 1 1 3 2 4 4 4 4 4 - 3
Breast C50 - 0 - 0 0 0 0 - 0 1 -
Male genital organs C60-63 27 39 49 61 76 90 139 185 201 241 202
  Prostate C61 24 37 46 57 72 87 136 179 193 230 190
  Testis C62 1 2 2 2 3 2 3 5 4 8 7
  Other male genital C60,C63 1 1 0 2 1 1 1 1 3 3 5
Urinary organs C64-68 16 23 28 27 42 41 45 47 54 54 52
  Kidney C64 3 6 9 7 15 12 18 16 19 18 14
  Bladder and urinary tract1 C65-68 13 17 19 20 27 28 27 31 36 36 38
Eye C69 1 2 1 1 1 1 2 1 1 1 2
Brain, central nervous system C70-72,D32-33,D42-43 5 6 7 12 13 14 16 12 15 16 8
Thyroid gland C73 2 2 1 2 3 3 3 2 3 4 1
Other endocrine glands C74-75 1 0 0 1 1 1 1 1 1 - -
Illdefined or unknown C76,C80 9 8 5 9 10 12 12 12 11 13 12
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 27 22 23 35 39 41 52 53 63 56 62
  Hodgkin lymphoma C81 3 3 2 3 2 3 3 5 4 1 4
  Non-Hodgkin lymphoma C82-86,C96,D76 5 7 7 13 16 18 21 22 31 20 26
  Malignant immunoproliferative diseases C88 0 - - 0 - - 1 - 0 - -
  Myeloma and other plasma cell tumors C90 5 3 2 5 6 5 6 8 10 8 9
  Leukaemia C91-95 12 8 11 12 11 12 15 12 12 16 14
  Myelodysplastic syndromes D46 - - - - 0 1 2 3 2 3 2
  Myeloproliferaitive neoplasms D45,D47 1 2 1 2 3 3 4 3 3 8 7
Not included above
  Basal cell carcinoma of the skin 31 32 40 53 70 92 120 136 164 216 184
1 PUNLMP and ca in situ of the uroepithelium are included.