All sites C00-96,D32-33,D42-43,D45-47,D76 218 242 309 365 396 459 506 548 596 685 665
Mouth, pharynx C00-14 4 3 6 7 5 6 11 10 11 16 13
  Lip C00 1 1 2 2 1 1 4 2 1 3 1
  Tongue C02 1 0 1 1 2 1 1 3 3 1 6
  Mouth, other C03-06 0 0 2 1 1 2 4 2 3 9 3
  Salivary glands C07-08 1 0 1 2 1 1 1 1 3 1 1
  Pharynx C01,C09-14 1 1 1 2 0 1 1 3 1 2 2
Digestive organs C15-26 65 72 88 94 97 98 96 118 119 132 138
  Oesophagus C15 4 3 4 6 4 3 3 4 3 6 6
  Stomach C16 25 21 24 22 20 17 17 16 12 12 18
  Small intestine C17 1 0 1 0 1 2 1 3 3 2 2
  Colon C18 11 14 16 20 24 32 36 44 43 56 43
  Rectum, rectosigmoid C19-20 7 12 13 17 16 13 14 17 17 19 21
  Anus C21 - - - 1 0 0 1 0 1 - 2
  Liver C22 2 3 3 2 4 4 4 6 6 9 10
  Gallbladder, bile ducts C23-24 4 7 10 8 8 9 6 8 4 7 4
  Pancreas C25 8 8 14 12 18 16 11 19 26 21 28
  Other digestive organs C26 3 3 3 3 2 2 3 2 4 - 4
Respiratory organs C30-39 6 8 10 14 17 19 24 24 25 30 31
  Nose, sinuses C30-31 1 1 0 0 0 1 1 1 1 1 1
  Larynx, epiglottis C32 1 0 1 0 0 0 1 1 - - 1
  Lung, trachea C33-34 4 7 9 12 16 17 22 22 24 28 27
  Mediastinum, pleura C38 - - 0 0 0 0 0 0 - - -
Bone C40-41 1 1 1 0 1 1 0 0 1 1 2
Melanoma of the skin C43 6 6 7 11 10 10 16 10 24 24 25
Skin, non-melanoma C44 5 4 7 10 17 25 27 28 40 48 41
Mesothelioma C45 - - - 0 0 1 1 1 1 2 2
Autonomic nervous system C47 0 0 - 0 1 - 0 0 - 1 -
Soft tissues C48-49 3 4 2 3 2 4 3 3 6 7 6
Breast C50 44 50 71 86 97 122 142 164 185 206 186
Female genital organs C51-58 39 41 46 52 54 58 64 64 64 88 83
  Cervix uteri C53 12 8 9 8 9 6 9 7 7 8 -
  Corpus uteri C54 14 15 20 22 25 24 28 28 30 40 46
  Uterus, other C55,C58 0 0 1 1 - 1 1 - 0 - 1
  Ovary C56 10 14 14 15 16 22 21 21 21 29 27
  Other female genital C51-52,C57 3 4 3 6 5 5 4 9 6 11 9
Urinary organs C64-68 8 8 11 17 18 22 20 27 25 29 27
  Kidney C64 5 4 6 9 10 11 10 16 16 19 13
  Bladder and urinary tract1 C65-68 3 4 5 8 8 11 10 11 9 10 14
Eye C69 1 2 2 1 1 1 1 1 2 - -
Brain, central nervous system C70-72,D32-33,D42-43 6 6 17 16 18 21 24 27 20 25 24
Thyroid gland C73 6 6 8 8 9 6 7 8 9 3 5
Other endocrine glands C74-75 1 - 0 1 1 1 1 0 1 1 -
Illdefined or unknown C76,C80 8 10 7 11 16 16 16 16 12 15 20
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 17 21 27 34 33 47 50 46 52 57 62
  Hodgkin lymphoma C81 2 2 3 2 2 2 3 2 3 6 1
  Non-Hodgkin lymphoma C82-86,C96,D76 5 6 8 12 11 20 23 21 24 27 30
  Malignant immunoproliferative diseases C88 - - - - - - - 0 - - -
  Myeloma and other plasma cell tumors C90 2 3 4 10 5 8 6 5 8 10 8
  Leukaemia C91-95 6 8 9 8 10 12 10 12 11 7 13
  Myelodysplastic syndromes D46 - - - - - 1 2 2 2 1 -
  Myeloproliferaitive neoplasms D45,D47 1 1 2 3 4 4 7 3 4 6 10
Not included above
  Carcinoma in situ of the breast D05 0 0 1 0 3 9 11 13 11 9 12
  Cervix uteri, non-invasive neoplasms 17 12 17 10 27 58 71 51 21 5 31
  Borderline tumour of the ovary D39 1 1 2 4 7 7 6 8 11 11 10
  Basal cell carcinoma of the skin 39 40 56 86 102 119 145 172 200 230 200
1 PUNLMP and ca in situ of the uroepithelium are included.