All sites C00-96,D32-33,D42-43,D45-47,D76 476 2113 3202 4651
Mouth, pharynx C00-14 11 59 85 142
  Lip C00 2 14 24 53
  Tongue C02 1 11 16 26
  Mouth, other C03-06 1 11 14 22
  Salivary glands C07-08 1 8 13 16
  Pharynx C01,C09-14 6 15 18 25
Digestive organs C15-26 75 306 466 675
  Oesophagus C15 3 10 11 19
  Stomach C16 12 30 43 73
  Small intestine C17 - 10 18 22
  Colon C18 36 144 219 302
  Rectum, rectosigmoid C19-20 16 89 139 213
  Anus C21 - 2 5 10
  Liver C22 3 9 10 11
  Gallbladder, bile ducts C23-24 1 3 6 6
  Pancreas C25 4 9 15 19
  Other digestive organs C26 - - - -
Respiratory organs C30-39 36 78 114 147
  Nose, sinuses C30-31 - 2 6 8
  Larynx, epiglottis C32 2 10 20 30
  Lung, trachea C33-34 32 64 85 104
  Mediastinum, pleura C38 1 1 1 2
Bone C40-41 - 4 6 21
Melanoma of the skin C43 20 94 147 232
Skin, non-melanoma C44 37 172 236 329
Mesothelioma C45 - - - -
Autonomic nervous system C47 - - - 2
Soft tissues C48-49 1 10 17 39
Breast C50 - 2 2 3
Male genital organs C60-63 192 957 1440 1871
  Prostate C61 180 913 1374 1747
  Testis C62 7 26 43 95
  Other male genital C60,C63 5 18 23 29
Urinary organs C64-68 46 187 300 475
  Kidney C64 12 62 93 150
  Bladder and urinary tract1 C65-68 34 125 207 325
Eye C69 2 4 5 21
Brain, central nervous system C70-72,D32-33,D42-43 5 37 64 149
Thyroid gland C73 1 14 18 42
Other endocrine glands C74-75 - - - 3
Illdefined or unknown C76,C80 4 14 17 22
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 46 175 285 478
  Hodgkin lymphoma C81 4 16 33 77
  Non-Hodgkin lymphoma C82-86,C96,D76 22 88 148 234
  Malignant immunoproliferative diseases C88 - - 1 1
  Myeloma and other plasma cell tumors C90 5 20 33 40
  Leukaemia C91-95 9 33 48 95
  Myelodysplastic syndromes D46 1 2 2 2
  Myeloproliferaitive neoplasms D45,D47 5 16 20 29
Not included above
  Basal cell carcinoma of the skin 182 839 1345 2063
1 PUNLMP and ca in situ of the uroepithelium are included.