All sites C00-96,D32-33,D42-43,D45-47,D76 184 797 1208 1748
Mouth, pharynx C00-14 5 25 34 53
  Lip C00 1 4 8 16
  Tongue C02 1 6 8 12
  Mouth, other C03-06 0 4 6 9
  Salivary glands C07-08 0 3 5 6
  Pharynx C01,C09-14 3 6 8 11
Digestive organs C15-26 29 117 173 241
  Oesophagus C15 1 4 5 7
  Stomach C16 5 12 16 25
  Small intestine C17 - 4 7 9
  Colon C18 13 55 81 109
  Rectum, rectosigmoid C19-20 6 33 49 73
  Anus C21 - 1 2 4
  Liver C22 1 3 3 4
  Gallbladder, bile ducts C23-24 0 1 2 2
  Pancreas C25 2 4 7 8
  Other digestive organs C26 - - - -
Respiratory organs C30-39 15 30 43 55
  Nose, sinuses C30-31 - 1 2 3
  Larynx, epiglottis C32 1 4 8 11
  Lung, trachea C33-34 13 24 32 39
  Mediastinum, pleura C38 0 0 0 1
Bone C40-41 - 2 3 11
Melanoma of the skin C43 9 42 65 97
Skin, non-melanoma C44 11 52 72 102
Mesothelioma C45 - - - -
Autonomic nervous system C47 - - - 1
Soft tissues C48-49 0 4 8 16
Breast C50 - 0 0 1
Male genital organs C60-63 71 331 493 627
  Prostate C61 63 303 451 555
  Testis C62 6 21 33 62
  Other male genital C60,C63 2 7 9 11
Urinary organs C64-68 17 69 109 170
  Kidney C64 5 27 40 62
  Bladder and urinary tract2 C65-68 12 42 69 108
Eye C69 2 3 3 11
Brain, central nervous system C70-72,D32-33,D42-43 3 22 40 83
Thyroid gland C73 0 7 9 19
Other endocrine glands C74-75 - - - 3
Illdefined or unknown C76,C80 2 5 7 9
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 21 88 148 250
  Hodgkin lymphoma C81 1 8 21 45
  Non-Hodgkin lymphoma C82-86,C96,D76 9 39 67 106
  Malignant immunoproliferative diseases C88 - - 0 0
  Myeloma and other plasma cell tumors C90 3 9 14 16
  Leukaemia C91-95 4 23 36 69
  Myelodysplastic syndromes D46 0 0 0 0
  Myeloproliferaitive neoplasms D45,D47 3 8 10 13
Not included above
  Basal cell carcinoma of the skin 65 292 461 694
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.