All sites C00-96,D32-33,D42-43,D45-47,D76 510 2022 3320 5027
Mouth, pharynx C00-14 11 46 72 123
  Lip C00 1 12 22 53
  Tongue C02 2 3 5 9
  Mouth, other C03-06 2 10 14 20
  Salivary glands C07-08 2 6 10 16
  Pharynx C01,C09-14 4 15 21 25
Digestive organs C15-26 85 278 404 625
  Oesophagus C15 3 6 11 15
  Stomach C16 9 19 30 82
  Small intestine C17 - 4 9 19
  Colon C18 28 127 190 278
  Rectum, rectosigmoid C19-20 28 86 120 174
  Anus C21 - 1 1 1
  Liver C22 3 14 19 23
  Gallbladder, bile ducts C23-24 4 6 6 8
  Pancreas C25 10 15 18 25
  Other digestive organs C26 - - - -
Respiratory organs C30-39 42 87 117 152
  Nose, sinuses C30-31 1 4 6 10
  Larynx, epiglottis C32 4 12 28 38
  Lung, trachea C33-34 35 69 81 99
  Mediastinum, pleura C38 - - - 2
Bone C40-41 1 4 4 18
Melanoma of the skin C43 35 127 180 256
Skin, non-melanoma C44 50 175 232 308
Mesothelioma C45 1 3 3 3
Autonomic nervous system C47 - - - 6
Soft tissues C48-49 1 12 24 47
Breast C50 1 5 8 10
Male genital organs C60-63 185 852 1547 2305
  Prostate C61 180 823 1493 2188
  Testis C62 4 26 51 108
  Other male genital C60,C63 1 3 3 9
Urinary organs C64-68 32 180 297 441
  Kidney C64 11 58 89 140
  Bladder and urinary tract1 C65-68 21 122 208 301
Eye C69 - 4 8 21
Brain, central nervous system C70-72,D32-33,D42-43 11 44 79 156
Thyroid gland C73 4 18 27 65
Other endocrine glands C74-75 - - 1 7
Illdefined or unknown C76,C80 4 15 18 25
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 47 172 299 459
  Hodgkin lymphoma C81 4 16 35 84
  Non-Hodgkin lymphoma C82-86,C96,D76 22 81 139 194
  Malignant immunoproliferative diseases C88 - 3 6 6
  Myeloma and other plasma cell tumors C90 6 16 21 24
  Leukaemia C91-95 12 40 75 125
  Myelodysplastic syndromes D46 - 1 1 1
  Myeloproliferaitive neoplasms D45,D47 3 15 22 25
Not included above
  Basal cell carcinoma of the skin 54 253 459 879
1 PUNLMP and ca in situ of the uroepithelium are included.