All sites C00-96,D32-33,D42-43,D45-47,D76 528 2026 3391 6132
Mouth, pharynx C00-14 10 42 60 92
  Lip C00 2 7 11 19
  Tongue C02 2 12 15 21
  Mouth, other C03-06 2 6 10 13
  Salivary glands C07-08 3 9 13 23
  Pharynx C01,C09-14 1 8 11 16
Digestive organs C15-26 74 227 352 560
  Oesophagus C15 2 5 6 8
  Stomach C16 12 20 27 60
  Small intestine C17 3 5 8 9
  Colon C18 25 107 173 286
  Rectum, rectosigmoid C19-20 14 57 98 140
  Anus C21 1 3 3 4
  Liver C22 2 3 4 5
  Gallbladder, bile ducts C23-24 1 7 10 17
  Pancreas C25 14 20 23 31
  Other digestive organs C26 - - - -
Respiratory organs C30-39 10 28 37 60
  Nose, sinuses C30-31 - 2 2 4
  Larynx, epiglottis C32 - 2 2 6
  Lung, trachea C33-34 10 24 33 50
  Mediastinum, pleura C38 - - - -
Bone C40-41 1 3 3 9
Melanoma of the skin C43 34 108 156 259
Skin, non-melanoma C44 48 174 234 290
Mesothelioma C45 1 2 2 2
Autonomic nervous system C47 - - 1 5
Soft tissues C48-49 6 13 23 42
Breast C50 183 802 1452 2619
Female genital organs C51-58 52 252 427 905
  Cervix uteri C53 6 20 35 97
  Corpus uteri C54 29 162 280 588
  Uterus, other C55,C58 - - - 3
  Ovary C56 12 45 77 165
  Other female genital C51-52,C57 5 25 35 52
Urinary organs C64-68 20 82 134 229
  Kidney C64 9 42 76 137
  Bladder and urinary tract1 C65-68 11 40 58 92
Eye C69 - 1 6 17
Brain, central nervous system C70-72,D32-33,D42-43 19 59 123 281
Thyroid gland C73 20 62 107 288
Other endocrine glands C74-75 - 1 1 5
Illdefined or unknown C76,C80 7 21 24 34
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 43 149 249 435
  Hodgkin lymphoma C81 3 11 21 65
  Non-Hodgkin lymphoma C82-86,C96,D76 25 70 122 197
  Malignant immunoproliferative diseases C88 2 5 7 8
  Myeloma and other plasma cell tumors C90 2 5 8 18
  Leukaemia C91-95 9 30 55 96
  Myelodysplastic syndromes D46 - 3 3 3
  Myeloproliferaitive neoplasms D45,D47 2 25 33 48
Not included above
  Carcinoma in situ of the breast D05 7 43 63 113
  Cervix uteri, non-invasive neoplasms 29 184 331 729
  Borderline tumour of the ovary D39 13 29 56 110
  Basal cell carcinoma of the skin 57 292 500 1054
1 PUNLMP and ca in situ of the uroepithelium are included.