All sites C00-96,D32-33,D42-43,D45-47,D76 230 900 1464 2204
Mouth, pharynx C00-14 5 24 38 57
  Lip C00 0 4 7 17
  Tongue C02 1 1 3 4
  Mouth, other C03-06 1 6 9 11
  Salivary glands C07-08 2 3 7 10
  Pharynx C01,C09-14 2 9 12 14
Digestive organs C15-26 34 118 172 259
  Oesophagus C15 1 2 4 6
  Stomach C16 4 7 12 30
  Small intestine C17 - 2 4 9
  Colon C18 11 54 80 115
  Rectum, rectosigmoid C19-20 11 35 48 70
  Anus C21 - 0 0 0
  Liver C22 2 8 12 13
  Gallbladder, bile ducts C23-24 2 3 3 4
  Pancreas C25 4 7 8 12
  Other digestive organs C26 - - - -
Respiratory organs C30-39 20 41 54 68
  Nose, sinuses C30-31 0 2 3 4
  Larynx, epiglottis C32 2 6 14 17
  Lung, trachea C33-34 17 32 37 44
  Mediastinum, pleura C38 - - - 1
Bone C40-41 1 5 5 15
Melanoma of the skin C43 19 64 89 122
Skin, non-melanoma C44 16 56 73 99
Mesothelioma C45 1 1 1 1
Autonomic nervous system C47 - - - 7
Soft tissues C48-49 0 7 13 25
Breast C50 0 2 3 4
Male genital organs C60-63 79 352 627 896
  Prostate C61 73 318 567 793
  Testis C62 5 32 58 97
  Other male genital C60,C63 2 2 2 6
Urinary organs C64-68 14 75 122 183
  Kidney C64 4 25 39 64
  Bladder and urinary tract2 C65-68 9 51 83 118
Eye C69 - 5 7 16
Brain, central nervous system C70-72,D32-33,D42-43 9 32 54 106
Thyroid gland C73 4 13 19 41
Other endocrine glands C74-75 - - 0 7
Illdefined or unknown C76,C80 2 9 10 14
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 26 97 177 287
  Hodgkin lymphoma C81 5 16 31 75
  Non-Hodgkin lymphoma C82-86,C96,D76 10 40 70 96
  Malignant immunoproliferative diseases C88 - 2 3 3
  Myeloma and other plasma cell tumors C90 2 6 9 10
  Leukaemia C91-95 7 25 52 90
  Myelodysplastic syndromes D46 - 0 0 0
  Myeloproliferaitive neoplasms D45,D47 2 7 11 12
Not included above
  Basal cell carcinoma of the skin 21 99 175 330
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.