All sites C00-96,D32-33,D42-43,D45-47,D76 218 228 273 288 318 352 421 486 504 559 538
Mouth, pharynx C00-14 6 7 12 9 8 6 7 11 7 6 5
  Lip C00 5 4 7 6 5 3 3 3 2 1 -
  Tongue C02 0 0 2 1 1 1 1 2 1 2 1
  Mouth, other C03-06 0 0 0 1 1 1 1 2 1 - 1
  Salivary glands C07-08 1 0 2 0 1 0 1 2 0 - 1
  Pharynx C01,C09-14 1 1 2 1 1 2 1 3 2 3 2
Digestive organs C15-26 57 59 71 71 77 83 85 98 106 121 130
  Oesophagus C15 3 2 2 3 5 4 4 4 6 4 4
  Stomach C16 30 27 25 24 24 21 17 21 14 14 11
  Small intestine C17 0 0 1 2 1 1 2 2 3 6 3
  Colon C18 6 7 12 14 16 20 24 28 34 43 47
  Rectum, rectosigmoid C19-20 6 8 12 12 11 14 16 18 21 23 28
  Anus C21 - - - 0 1 0 0 0 0 1 2
  Liver C22 1 2 3 4 4 3 3 4 8 5 11
  Gallbladder, bile ducts C23-24 1 2 4 3 3 4 4 3 2 5 2
  Pancreas C25 8 9 11 8 11 15 14 17 17 20 21
  Other digestive organs C26 2 1 1 0 1 1 1 1 1 - 1
Respiratory organs C30-39 74 77 73 72 64 59 59 58 53 73 64
  Nose, sinuses C30-31 1 1 1 0 1 0 1 1 0 - -
  Larynx, epiglottis C32 5 4 5 3 4 4 3 2 3 4 2
  Lung, trachea C33-34 68 72 66 68 59 54 55 54 49 69 61
  Mediastinum, pleura C38 - 0 1 0 0 1 0 0 0 - -
Bone C40-41 1 0 0 1 0 1 1 1 1 4 -
Melanoma of the skin C43 3 2 4 5 8 8 8 13 14 18 24
Skin, non-melanoma C44 4 4 7 8 10 17 19 17 26 25 31
Mesothelioma C45 0 1 1 1 1 2 3 1 3 3 2
Autonomic nervous system C47 0 0 - 0 - - - 0 0 1 -
Soft tissues C48-49 2 1 2 2 2 1 3 1 2 6 3
Breast C50 0 - - - 1 0 1 1 0 - 1
Male genital organs C60-63 26 29 47 47 67 84 137 182 169 168 165
  Prostate C61 25 27 45 44 65 80 131 176 163 164 159
  Testis C62 1 1 1 2 2 2 5 5 6 3 3
  Other male genital C60,C63 0 0 - 1 1 1 1 1 1 1 3
Urinary organs C64-68 15 19 23 24 32 35 40 40 51 44 45
  Kidney C64 4 4 7 9 9 11 14 12 12 10 11
  Bladder and urinary tract1 C65-68 11 15 16 15 23 24 25 29 39 34 34
Eye C69 0 1 1 1 1 2 1 1 1 3 -
Brain, central nervous system C70-72,D32-33,D42-43 5 6 9 11 9 10 14 15 15 17 10
Thyroid gland C73 1 2 2 1 1 2 2 3 3 8 5
Other endocrine glands C74-75 0 - 0 0 0 0 0 0 0 - 1
Illdefined or unknown C76,C80 5 4 4 3 7 9 9 9 9 12 10
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 19 16 19 29 29 32 33 35 44 50 42
  Hodgkin lymphoma C81 3 3 3 2 2 2 2 3 4 3 1
  Non-Hodgkin lymphoma C82-86,C96,D76 6 5 4 13 14 13 14 14 19 26 25
  Malignant immunoproliferative diseases C88 - - 0 - 0 1 0 1 1 2 -
  Myeloma and other plasma cell tumors C90 3 3 3 5 6 5 7 6 6 8 6
  Leukaemia C91-95 6 4 8 8 6 9 9 9 11 7 6
  Myelodysplastic syndromes D46 - - - - - 0 1 2 2 3 2
  Myeloproliferaitive neoplasms D45,D47 1 1 1 2 1 1 - 2 2 1 2
Not included above
  Basal cell carcinoma of the skin 17 18 29 27 49 62 71 88 105 106 108
1 PUNLMP and ca in situ of the uroepithelium are included.