All sites C00-96,D32-33,D42-43,D45-47,D76 425 1723 2707 3888
Mouth, pharynx C00-14 4 21 39 77
  Lip C00 - 3 11 31
  Tongue C02 - 4 4 7
  Mouth, other C03-06 1 4 6 10
  Salivary glands C07-08 1 1 4 9
  Pharynx C01,C09-14 2 9 14 20
Digestive organs C15-26 92 273 393 548
  Oesophagus C15 4 4 6 7
  Stomach C16 6 19 40 61
  Small intestine C17 1 9 12 14
  Colon C18 38 128 180 255
  Rectum, rectosigmoid C19-20 23 81 118 167
  Anus C21 2 3 4 5
  Liver C22 7 12 13 15
  Gallbladder, bile ducts C23-24 2 2 3 4
  Pancreas C25 9 15 17 20
  Other digestive organs C26 - - - -
Respiratory organs C30-39 33 74 99 126
  Nose, sinuses C30-31 - 1 1 4
  Larynx, epiglottis C32 2 11 16 24
  Lung, trachea C33-34 30 61 80 94
  Mediastinum, pleura C38 - - - 2
Bone C40-41 - 3 6 14
Melanoma of the skin C43 23 74 110 196
Skin, non-melanoma C44 27 111 164 208
Mesothelioma C45 - 2 3 3
Autonomic nervous system C47 - 1 1 4
Soft tissues C48-49 3 11 17 33
Breast C50 1 2 3 4
Male genital organs C60-63 159 770 1270 1701
  Prostate C61 154 747 1218 1588
  Testis C62 3 18 47 102
  Other male genital C60,C63 2 5 5 11
Urinary organs C64-68 41 174 273 406
  Kidney C64 8 37 55 97
  Bladder and urinary tract1 C65-68 33 137 218 309
Eye C69 - 6 8 14
Brain, central nervous system C70-72,D32-33,D42-43 6 40 69 149
Thyroid gland C73 4 22 33 52
Other endocrine glands C74-75 1 1 2 5
Illdefined or unknown C76,C80 4 17 19 22
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 27 121 198 326
  Hodgkin lymphoma C81 1 11 27 56
  Non-Hodgkin lymphoma C82-86,C96,D76 20 77 114 176
  Malignant immunoproliferative diseases C88 - 1 3 4
  Myeloma and other plasma cell tumors C90 3 13 19 24
  Leukaemia C91-95 2 17 32 61
  Myelodysplastic syndromes D46 - - - 1
  Myeloproliferaitive neoplasms D45,D47 1 2 3 4
Not included above
  Basal cell carcinoma of the skin 105 481 802 1240
1 PUNLMP and ca in situ of the uroepithelium are included.