All sites C00-96,D32-33,D42-43,D45-47,D76 388 1534 2556 4592
Mouth, pharynx C00-14 7 22 36 61
  Lip C00 - 5 7 10
  Tongue C02 1 3 5 12
  Mouth, other C03-06 2 5 9 13
  Salivary glands C07-08 3 5 8 17
  Pharynx C01,C09-14 1 4 7 9
Digestive organs C15-26 68 202 313 521
  Oesophagus C15 - 1 3 7
  Stomach C16 5 12 24 49
  Small intestine C17 3 10 11 13
  Colon C18 34 104 162 271
  Rectum, rectosigmoid C19-20 16 57 90 140
  Anus C21 - 3 5 10
  Liver C22 2 2 2 2
  Gallbladder, bile ducts C23-24 1 4 5 13
  Pancreas C25 7 9 11 16
  Other digestive organs C26 - - - -
Respiratory organs C30-39 25 45 56 74
  Nose, sinuses C30-31 1 2 3 5
  Larynx, epiglottis C32 - - - 3
  Lung, trachea C33-34 24 43 52 64
  Mediastinum, pleura C38 - - 1 1
Bone C40-41 - - - 9
Melanoma of the skin C43 20 73 99 193
Skin, non-melanoma C44 23 88 133 193
Mesothelioma C45 1 1 1 1
Autonomic nervous system C47 - - - 2
Soft tissues C48-49 2 10 19 46
Breast C50 130 614 1085 1870
Female genital organs C51-58 49 207 363 742
  Cervix uteri C53 7 30 52 119
  Corpus uteri C54 27 110 201 424
  Uterus, other C55,C58 - 1 2 5
  Ovary C56 11 46 84 158
  Other female genital C51-52,C57 4 20 24 36
Urinary organs C64-68 19 73 113 191
  Kidney C64 10 40 66 110
  Bladder and urinary tract1 C65-68 9 33 47 81
Eye C69 - - 1 9
Brain, central nervous system C70-72,D32-33,D42-43 7 52 105 215
Thyroid gland C73 15 41 59 169
Other endocrine glands C74-75 - 2 4 8
Illdefined or unknown C76,C80 5 16 21 30
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 17 88 148 258
  Hodgkin lymphoma C81 1 8 15 46
  Non-Hodgkin lymphoma C82-86,C96,D76 11 54 86 134
  Malignant immunoproliferative diseases C88 - 1 2 2
  Myeloma and other plasma cell tumors C90 - 10 14 15
  Leukaemia C91-95 5 14 30 58
  Myelodysplastic syndromes D46 - - - -
  Myeloproliferaitive neoplasms D45,D47 - 1 1 3
Not included above
  Carcinoma in situ of the breast D05 13 61 107 162
  Cervix uteri, non-invasive neoplasms 45 168 313 777
  Borderline tumour of the ovary D39 4 15 36 98
  Basal cell carcinoma of the skin 114 559 961 1585
1 PUNLMP and ca in situ of the uroepithelium are included.